| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2005 | Getafe | 7 | 249 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2006 | Getafe | 33 | 2969 | 0 | - | 0 | - | - | - | 12 | 1 | - | - | - | |
| 2007 | Real Zaragoza | 24 | 1691 | 0 | - | 0 | - | - | - | 5 | 0 | - | - | - | |
| 2009 | Real Zaragoza | 20 | 1487 | 0 | 0 | 0 | 8 | 3 | 37.5 | 8 | 1 | 27 | 15 | 22 | 0 |
| 2010 | Real Zaragoza | 19 | 1577 | 0 | 1 | 0 | 12 | 4 | 33.3 | 8 | 0 | 33 | 16 | 50 | 1 |
| 2011 | Real Zaragoza | 32 | 2774 | 0 | 0 | 0 | 9 | 3 | 33.3 | 15 | 0 | 58 | 25 | 27 | 1 |
| 2012 | Zaragoza | 20 | 1519 | 0 | 0 | 0 | 1 | 0 | 0.0 | 7 | 0 | 28 | 16 | 6 | 1 |
| Totals | 155 | 12266 | 0 | 1 | 0 | 30* | 10* | 33.3* | 55 | 2 | 146 | 72 | 105 | 3 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |