#7 Cristiano Ronaldo
Team: Real MadridHeight: 1.86 m6-1Birth Date: 05/02/1985
Position: ForwardWeight: 80 kg176 lbs Birthplace: Funchal, Portugal

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2009 Real Madrid 29 2472 26 8 4197 96 48.7 4 2 34 90 115 21
2010 Real Madrid 34 2913 40 9 8241 101 41.9 2 0 26 84 116 16
2011 Real Madrid 38 3354 46 12 12261 113 43.3 4 0 32 97 111 33
2012 Real Madrid 34 2719 34 10 6230 112 48.7 9 0 28 81 86 31
Totals 135 11458 146 39 30 929 422 45.4 19 2 120 352 428 101

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/19/20128/19/20128/19/2012 Valencia 90 0 0 0 4 0 0.0 0 0 1 2 4
8/26/20128/26/20128/26/2012 Getafe 90 0 0 0 5 2 40.0 0 0 2 2 2
9/2/20129/2/20129/2/2012 Granada 65 2 0 0 8 4 50.0 0 0 0 2 0
9/15/20129/15/20129/15/2012 Sevilla 90 0 0 0 7 4 57.1 0 0 2 4 4
9/24/20129/24/20129/24/2012 Rayo Vallecano 90 1 0 1 6 3 50.0 0 0 1 0 5
9/30/20129/30/20129/30/2012 Deportivo 90 3 0 2 9 7 77.8 0 0 1 1 2
10/7/201210/7/201210/7/2012 Barcelona 90 2 0 0 4 2 50.0 0 0 0 5 2
10/20/201210/20/201210/20/2012 Celta Vigo 90 1 0 1 9 2 22.2 0 0 0 2 6
10/28/201210/28/201210/28/2012 Mallorca 90 2 1 0 8 4 50.0 0 0 0 3 0
11/3/201211/3/201211/3/2012 Zaragoza 90 0 0 0 9 5 55.6 0 0 0 4 4
11/11/201211/11/201211/11/2012 Levante 45 1 0 0 4 2 50.0 1 0 1 0 1
11/17/201211/17/201211/17/2012 Athletic 90 0 0 0 11 7 63.6 0 0 0 0 2
11/24/201211/24/201211/24/2012 Betis 90 0 0 0 7 2 28.6 0 0 0 5 4
12/1/201212/1/201212/1/2012 Atlético Madrid 90 1 1 0 9 6 66.7 0 0 2 5 2
12/8/201212/8/201212/8/2012 Valladolid 90 0 0 0 8 3 37.5 1 0 1 3 1
12/16/201212/16/201212/16/2012 Espanyol 90 1 1 0 8 2 25.0 1 0 3 2 3
12/22/201212/22/201212/22/2012 Málaga 90 0 0 0 6 2 33.3 1 0 1 2 3
1/6/20131/6/20131/6/2013 Real Sociedad 90 2 0 0 14 5 35.7 1 0 2 4 3
1/20/20131/20/20131/20/2013 Valencia 90 2 1 0 3 2 66.7 0 0 2 2 3
1/27/20131/27/20131/27/2013 Getafe 73 3 0 1 7 5 71.4 0 0 0 1 0
2/2/20132/2/20132/2/2013 Granada 90 0 0 0 8 3 37.5 0 0 1 1 2
2/9/20132/9/20132/9/2013 Sevilla 63 3 0 0 7 5 71.4 0 0 1 3 3
2/17/20132/17/20132/17/2013 Rayo Vallecano 90 0 0 0 3 1 33.3 1 0 1 2 0
2/23/20132/23/20132/23/2013 Deportivo 33 0 1 0 4 2 50.0 0 0 0 2 4
3/2/20133/2/20133/2/2013 Barcelona 33 0 0 0 6 3 50.0 0 0 1 3 1
3/10/20133/10/20133/10/2013 Celta Vigo 90 2 0 1 7 4 57.1 0 0 1 1 2
3/16/20133/16/20133/16/2013 Mallorca 90 1 0 0 8 4 50.0 0 0 1 2 5
3/30/20133/30/20133/30/2013 Zaragoza 90 1 0 0 5 3 60.0 0 0 0 3 2
4/6/20134/6/20134/6/2013 Levante 45 1 1 0 4 3 75.0 0 0 1 0 3
4/14/20134/14/20134/14/2013 Athletic 79 2 1 0 6 3 50.0 0 0 0 6 3
4/20/20134/20/20134/20/2013 Betis 90 0 1 0 6 4 66.7 1 0 1 2 5
5/4/20135/4/20135/4/2013 Valladolid 90 2 0 0 7 4 57.1 0 0 1 2 1
5/8/20135/8/20135/8/2013 Málaga 90 1 2 0 10 3 30.0 1 0 0 3 1
5/11/20135/11/20135/11/2013 Espanyol 33 0 0 0 3 1 33.3 1 0 0 2 3
Totals 2719 34 10 6 230 112 48.7 9 0 28 81 86

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football

© Copyright 2013 by STATS LLC. Any Commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.