| Liga Espana | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2002 | Celta Vigo | 25 | 1549 | 1 | - | 0 | - | - | - | 9 | 0 | - | - | - | |
| 2003 | Celta Vigo | 21 | 1693 | 1 | - | 0 | - | - | - | 10 | 0 | - | - | - | |
| 2006 | Real Zaragoza | 34 | 3011 | 0 | 0 | 0 | 8 | 2 | 25.0 | 8 | 1 | 38 | 54 | 82 | 5 |
| 2007 | Real Zaragoza | 28 | 2244 | 0 | - | 0 | - | - | - | 6 | 1 | - | - | - | |
| 2010 | Levante | 23 | 1871 | 0 | 0 | 0 | 6 | 2 | 33.3 | 10 | 0 | 20 | 32 | 57 | 1 |
| 2011 | Levante | 29 | 2603 | 0 | 1 | 0 | 6 | 2 | 33.3 | 10 | 2 | 34 | 41 | 61 | 2 |
| 2012 | Levante | 29 | 2513 | 0 | 2 | 0 | 13 | 2 | 15.4 | 8 | 0 | 42 | 40 | 77 | 1 |
| Totals | 189 | 15484 | 2 | 3 | 0 | 33* | 8* | 24.2* | 61 | 4 | 134 | 167 | 277 | 9 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |