PGA Tour Leaderboard


The Genesis Invitational
Feb. 16-19, Riviera Country Club, Pacific Palisades, California
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Jon Rahm 65 68 65 69 -17 (267) F
2 Max Homa 64 68 69 68 -15 (269) F
3 Patrick Cantlay 68 67 68 67 -14 (270) F
4 Will Zalatoris 69 68 70 64 -13 (271) F
5 Keith Mitchell 64 69 69 70 -12 (272) F
6t Sahith Theegala 71 68 68 66 -11 (273) F
6t Collin Morikawa 66 68 72 67 -11 (273) F
8 Matt Kuchar 66 70 71 67 -10 (274) F
9t Jason Day 72 67 71 65 -9 (275) F
9t Adam Svensson 67 71 68 69 -9 (275) F
9t Gary Woodland 69 68 67 71 -9 (275) F
12t Harris English 66 73 72 65 -8 (276) F
12t Scottie Scheffler 70 68 70 68 -8 (276) F
14t Shane Lowry 69 69 71 68 -7 (277) F
14t Seamus Power 71 70 67 69 -7 (277) F
14t Tom Hoge 67 71 68 71 -7 (277) F
14t Denny McCarthy 71 71 64 71 -7 (277) F
18t Danny Willett 68 69 71 70 -6 (278) F
18t Lee Hodges 67 66 74 71 -6 (278) F
20t Sam Ryder 71 70 70 68 -5 (279) F
20t Tony Finau 72 69 71 67 -5 (279) F
20t Viktor Hovland 69 71 70 69 -5 (279) F
20t Justin Thomas 68 73 69 69 -5 (279) F
20t Nate Lashley 69 73 70 67 -5 (279) F
20t Tommy Fleetwood 68 70 71 70 -5 (279) F
20t Cameron Young 68 74 67 70 -5 (279) F
20t Rickie Fowler 68 75 69 67 -5 (279) F
20t Peter Malnati 68 71 70 70 -5 (279) F
29t Kramer Hickok 69 69 72 70 -4 (280) F
29t Rory McIlroy 67 69 73 71 -4 (280) F
29t Aaron Rai 70 73 69 68 -4 (280) F
29t Luke List 70 71 68 71 -4 (280) F
33t Tyler Duncan 71 71 69 70 -3 (281) F
33t Wyndham Clark 71 72 68 70 -3 (281) F
33t Thomas Detry 71 67 73 70 -3 (281) F
33t S.H. Kim 69 73 71 68 -3 (281) F
33t Nick Taylor 69 74 70 68 -3 (281) F
33t Xander Schauffele 69 74 70 68 -3 (281) F
33t J.J. Spaun 68 72 67 74 -3 (281) F
40t Luke Donald 69 73 69 71 -2 (282) F
40t Tyrrell Hatton 70 71 70 71 -2 (282) F
40t Stephan Jaeger 68 71 71 72 -2 (282) F
40t Kevin Tway 68 73 69 72 -2 (282) F
40t Justin Suh 71 70 68 73 -2 (282) F
45t Adrian Meronk 74 67 70 72 -1 (283) F
45t Sepp Straka 70 71 70 72 -1 (283) F
45t Tiger Woods 69 74 67 73 -1 (283) F
45t Tom Kim 71 70 71 71 -1 (283) F
45t Michael Thompson 74 67 72 70 -1 (283) F
50t Adam Schenk 69 70 72 73 E (284) F
50t Kevin Streelman 68 71 72 73 E (284) F
50t Adam Long 70 71 71 72 E (284) F
50t Scott Piercy 69 71 72 72 E (284) F
50t Mackenzie Hughes 72 70 71 71 E (284) F
50t Matthias Schwab 70 73 70 71 E (284) F
56t Jhonattan Vegas 67 72 73 73 +1 (285) F
56t Sungjae Im 69 69 74 73 +1 (285) F
58t Lucas Herbert 70 71 68 77 +2 (286) F
58t Ben Taylor 69 72 72 73 +2 (286) F
58t Christiaan Bezuidenhout 71 72 71 72 +2 (286) F
61 Corey Conners 71 72 75 69 +3 (287) F
62t Doug Ghim 67 74 70 77 +4 (288) F
62t Trey Mullinax 74 68 70 76 +4 (288) F
62t David Lipsky 68 71 74 75 +4 (288) F
65 Adam Scott 69 73 75 72 +5 (289) F
66 Adam Hadwin 67 73 75 75 +6 (290) F
67t J.B. Holmes 71 72 71 78 +8 (292) F
67t Emiliano Grillo 68 75 76 73 +8 (292) F
69t Matthew Fitzpatrick 73 71 - - MC -
69t Lucas Glover 70 74 - - MC -
69t Russell Henley 73 71 - - MC -
69t Kurt Kitayama 71 73 - - MC -
69t Justin Lower 71 73 - - MC -
69t Hideki Matsuyama 71 73 - - MC -
69t Taylor Montgomery 73 71 - - MC -
69t Taylor Moore 70 74 - - MC -
69t Keita Nakajima 74 70 - - MC -
69t J.T. Poston 73 71 - - MC -
69t Justin Rose 71 73 - - MC -
69t Jordan Spieth 74 70 - - MC -
81t Cameron Champ 72 73 - - MC -
81t Dylan Frittelli 72 73 - - MC -
81t Beau Hossler 73 72 - - MC -
81t Patton Kizzire 71 74 - - MC -
81t Danny Lee 76 69 - - MC -
81t Max McGreevy 73 72 - - MC -
81t Troy Merritt 74 71 - - MC -
81t Alex Noren 72 73 - - MC -
81t Andrew Putnam 74 71 - - MC -
81t Doc Redman 76 69 - - MC -
81t Patrick Rodgers 75 70 - - MC -
81t Alex Smalley 69 76 - - MC -
81t Austin Smotherman 71 74 - - MC -
94t Keegan Bradley 75 71 - - MC -
94t Stewart Cink 72 74 - - MC -
94t Brian Harman 72 74 - - MC -
94t Kevin Kisner 74 72 - - MC -
94t Chad Ramey 74 72 - - MC -
94t Davis Thompson 71 75 - - MC -
94t Brendon Todd 73 73 - - MC -
94t Jack Wall 74 72 - - MC -
94t Brandon Wu 72 74 - - MC -
103t Hayden Buckley 69 78 - - MC -
103t Sam Burns 75 72 - - MC -
103t Joel Dahmen 75 72 - - MC -
103t Nick Hardy 74 73 - - MC -
103t Billy Horschel 74 73 - - MC -
103t Mark Hubbard 72 75 - - MC -
103t Si Woo Kim 76 71 - - MC -
103t Kelly Kraft 71 76 - - MC -
103t Robert Streb 74 73 - - MC -
112t Ryan Brehm 73 75 - - MC -
112t Marcus Byrd 76 72 - - MC -
112t Cameron Davis 77 71 - - MC -
112t Chesson Hadley 73 75 - - MC -
112t James Hahn 71 77 - - MC -
112t Russell Knox 72 76 - - MC -
112t Martin Laird 76 72 - - MC -
112t Chez Reavie 75 73 - - MC -
112t Matt Wallace 72 76 - - MC -
121t K.H. Lee 72 77 - - MC -
121t Greyson Sigg 77 72 - - MC -
121t Scott Stallings 75 74 - - MC -
121t Nick Watney 80 69 - - MC -
125t Francesco Molinari 76 74 - - MC -
125t Matthew NeSmith 74 76 - - MC -
127 Yeong-Su Kim 72 79 - - MC -
128 Callum Tarren 72 80 - - MC -
- Lanto Griffin 71 - - - WD -