PGA Tour Leaderboard


3M Open
Jul. 27-30, TPC Twin Cities, Blaine, Minnesota
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Lee Hodges 63 64 66 67 -24 (260) F
2t Martin Laird 68 68 67 64 -17 (267) F
2t Kevin Streelman 64 68 69 66 -17 (267) F
2t J.T. Poston 66 66 66 69 -17 (267) F
5t Dylan Wu 70 67 67 64 -16 (268) F
5t Keith Mitchell 68 66 67 67 -16 (268) F
7t Sam Ryder 70 66 65 68 -15 (269) F
7t Aaron Baddeley 69 66 65 69 -15 (269) F
7t Tony Finau 66 66 67 70 -15 (269) F
10t Cameron Davis 68 67 70 65 -14 (270) F
10t Sam Stevens 69 69 66 66 -14 (270) F
10t Emiliano Grillo 65 68 71 66 -14 (270) F
13t Beau Hossler 68 69 72 62 -13 (271) F
13t Zac Blair 69 66 72 64 -13 (271) F
13t Alex Noren 71 66 68 66 -13 (271) F
13t Garrick Higgo 68 69 68 66 -13 (271) F
13t Callum Tarren 66 68 70 67 -13 (271) F
13t Nick Hardy 65 70 67 69 -13 (271) F
13t Billy Horschel 66 67 68 70 -13 (271) F
20t Jason Dufner 69 68 69 66 -12 (272) F
20t Tom Hoge 68 69 68 67 -12 (272) F
20t Matthias Schmid 68 70 66 68 -12 (272) F
20t Tyson Alexander 69 67 68 68 -12 (272) F
20t Ben Griffin 68 69 67 68 -12 (272) F
20t Aaron Rai 69 68 67 68 -12 (272) F
20t Tyler Duncan 64 67 71 70 -12 (272) F
27t S.H. Kim 71 64 70 68 -11 (273) F
27t Doug Ghim 74 63 67 69 -11 (273) F
27t Chesson Hadley 71 66 66 70 -11 (273) F
30t Doc Redman 66 71 72 65 -10 (274) F
30t Kramer Hickok 68 69 71 66 -10 (274) F
30t Stephan Jaeger 71 66 71 66 -10 (274) F
30t Hideki Matsuyama 64 70 73 67 -10 (274) F
30t Max McGreevy 68 69 69 68 -10 (274) F
30t Mackenzie Hughes 69 68 69 68 -10 (274) F
30t Eric Cole 70 66 68 70 -10 (274) F
37t Adam Svensson 66 69 73 67 -9 (275) F
37t Adam Long 70 65 72 68 -9 (275) F
37t J.J. Spaun 66 68 71 70 -9 (275) F
37t Patrick Rodgers 69 67 69 70 -9 (275) F
37t Stewart Cink 74 63 67 71 -9 (275) F
37t Kevin Yu 70 66 67 72 -9 (275) F
43t Justin Lower 67 71 71 67 -8 (276) F
43t Paul Haley II 70 68 70 68 -8 (276) F
43t Matt Wallace 71 66 70 69 -8 (276) F
43t Justin Suh 65 72 70 69 -8 (276) F
43t M.J. Daffue 68 69 70 69 -8 (276) F
43t Matt Kuchar 67 69 70 70 -8 (276) F
43t David Lipsky 69 64 70 73 -8 (276) F
50t Trey Mullinax 72 66 72 67 -7 (277) F
50t Vincent Norrman 66 70 73 68 -7 (277) F
50t Peter Kuest 71 66 70 70 -7 (277) F
53t Russell Knox 70 67 72 69 -6 (278) F
53t Brice Garnett 71 67 70 70 -6 (278) F
53t Chad Ramey 70 68 69 71 -6 (278) F
53t Brandt Snedeker 64 68 72 74 -6 (278) F
57t Nate Lashley 68 70 73 68 -5 (279) F
57t Brandon Wu 71 65 73 70 -5 (279) F
57t Henrik Norlander 67 71 69 72 -5 (279) F
57t Ryan Gerard 69 68 70 72 -5 (279) F
57t Grayson Murray 68 67 71 73 -5 (279) F
62t James Hahn 69 68 72 71 -4 (280) F
62t Frankie Capan 68 68 73 71 -4 (280) F
64t Kevin Chappell 69 68 75 69 -3 (281) F
64t Matthias Schwab 67 71 72 71 -3 (281) F
64t Kaito Onishi 71 67 71 72 -3 (281) F
64t Ludvig Aberg 72 64 73 72 -3 (281) F
64t Trevor Cone 66 71 71 73 -3 (281) F
69 S.Y. Noh 69 69 74 70 -2 (282) F
70 C.T. Pan 68 70 75 71 E (284) F
71 Ben Taylor 70 68 76 71 +1 (285) F
72t Augusto Nunez 66 71 81 73 +7 (291) F
72t Jim Herman 69 69 77 76 +7 (291) F
74t Ryan Armour 71 68 - - MC -
74t Chad Collins 71 68 - - MC -
74t Lucas Glover 71 68 - - MC -
74t Tano Goya 71 68 - - MC -
74t Adam Hadwin 70 69 - - MC -
74t Scott Harrington 68 71 - - MC -
74t Charley Hoffman 71 68 - - MC -
74t Nicolai Hojgaard 71 68 - - MC -
74t Andrew Novak 69 70 - - MC -
74t Sean O'Hair 72 67 - - MC -
74t Ryan Palmer 71 68 - - MC -
74t Taylor Pendrith 71 68 - - MC -
74t Preston Summerhays 70 69 - - MC -
74t Sahith Theegala 72 67 - - MC -
74t Kevin Tway 67 72 - - MC -
74t Erik van Rooyen 68 71 - - MC -
90t Christiaan Bezuidenhout 71 69 - - MC -
90t Joel Dahmen 72 68 - - MC -
90t Harry Hall 70 70 - - MC -
90t Brandon Matthews 72 68 - - MC -
90t Robby Shelton 74 66 - - MC -
90t Chris Stroud 71 69 - - MC -
90t Brian Stuard 69 71 - - MC -
90t Justin Thomas 69 71 - - MC -
90t Davis Thompson 69 71 - - MC -
90t Jimmy Walker 73 67 - - MC -
90t Nick Watney 75 65 - - MC -
90t Cameron Young 71 69 - - MC -
102t Mark Hubbard 71 70 - - MC -
102t Sungjae Im 70 71 - - MC -
102t K.H. Lee 74 67 - - MC -
102t Taylor Montgomery 68 73 - - MC -
102t Ryan Moore 70 71 - - MC -
102t Matthew NeSmith 71 70 - - MC -
102t Robert Streb 70 71 - - MC -
102t Richy Werenski 71 70 - - MC -
102t Carson Young 72 69 - - MC -
111t Jonathan Byrd 71 71 - - MC -
111t Austin Cook 71 71 - - MC -
111t David Hearn 71 71 - - MC -
111t Satoshi Kodaira 74 68 - - MC -
111t Cameron Percy 70 72 - - MC -
111t Kevin Roy 73 69 - - MC -
111t Sepp Straka 71 71 - - MC -
111t Carl Yuan 75 67 - - MC -
119t Dylan Frittelli 71 72 - - MC -
119t Michael Gligic 73 70 - - MC -
119t Cody Gribble 71 72 - - MC -
119t Hank Lebioda 71 72 - - MC -
119t Ben Martin 73 70 - - MC -
119t Troy Merritt 72 71 - - MC -
119t Chez Reavie 69 74 - - MC -
119t Kyle Westmoreland 73 70 - - MC -
127t Sam Bennett 69 75 - - MC -
127t Austin Eckroat 74 70 - - MC -
127t Harrison Endycott 68 76 - - MC -
127t Derek Hitchner 73 71 - - MC -
127t Patton Kizzire 74 70 - - MC -
127t Thomas Lehman 76 68 - - MC -
133t Zecheng Dou 73 72 - - MC -
133t Daniel Gale 70 75 - - MC -
133t Lanto Griffin 73 72 - - MC -
133t Peter Malnati 70 75 - - MC -
133t Gary Woodland 72 73 - - MC -
138t Brian Gay 69 77 - - MC -
138t Michael Kim 75 71 - - MC -
138t Andrew Landry 75 71 - - MC -
138t Caleb VanArragon 76 70 - - MC -
142t Nico Echavarria 72 75 - - MC -
142t Ryan Fox 73 74 - - MC -
142t Harry Higgs 75 72 - - MC -
142t Greyson Sigg 74 73 - - MC -
142t Martin Trainer 68 79 - - MC -
147t Ryan Brehm 73 75 - - MC -
147t Alex Gaugert 77 71 - - MC -
149 Brent Grant 79 71 - - MC -
150t Eric Rolland 73 78 - - MC -
150t Austin Smotherman 78 73 - - MC -
152 Will Gordon 77 75 - - MC -
153 Noah Hofman 86 76 - - MC -
- Kelly Kraft 74 - - - WD -
- Scott Piercy 80 - - - WD -
- Trevor Werbylo 73 - - - WD -