PGA Tour Leaderboard


The Open Championship
Jul. 20-23, Royal Liverpool GC, Hoylake, England
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Brian Harman 67 65 69 70 -13 (271) F
2t Tom Kim 74 68 68 67 -7 (277) F
2t Sepp Straka 71 67 70 69 -7 (277) F
2t Jason Day 72 67 69 69 -7 (277) F
2t Jon Rahm 74 70 63 70 -7 (277) F
6t Emiliano Grillo 66 74 70 68 -6 (278) F
6t Rory McIlroy 71 70 69 68 -6 (278) F
8t Shubhankar Sharma 68 71 70 70 -5 (279) F
8t Cameron Young 72 68 66 73 -5 (279) F
10t Max Homa 68 73 70 69 -4 (280) F
10t Matthew Jordan 69 72 69 70 -4 (280) F
10t Tommy Fleetwood 66 71 71 72 -4 (280) F
13t Henrik Stenson 73 68 71 69 -3 (281) F
13t Hideki Matsuyama 70 72 69 70 -3 (281) F
13t Thomas Detry 74 69 67 71 -3 (281) F
13t Viktor Hovland 70 72 66 73 -3 (281) F
17t Laurie Canter 71 70 73 68 -2 (282) F
17t Xander Schauffele 70 74 68 70 -2 (282) F
17t Alex Fitzpatrick 74 70 65 73 -2 (282) F
20t Tyrrell Hatton 71 73 68 71 -1 (283) F
20t Sungjae Im 70 74 67 72 -1 (283) F
20t Antoine Rozner 67 74 67 75 -1 (283) F
23t Adrian Meronk 72 71 74 67 E (284) F
23t Scottie Scheffler 70 75 72 67 E (284) F
23t Matthew Southgate 71 70 74 69 E (284) F
23t Louis Oosthuizen 74 70 71 69 E (284) F
23t Alex Noren 68 75 71 70 E (284) F
23t Stewart Cink 68 73 71 72 E (284) F
23t Byeong Hun An 73 70 69 72 E (284) F
23t Rickie Fowler 72 73 67 72 E (284) F
23t Jordan Spieth 69 71 71 73 E (284) F
23t Nicolai Hojgaard 71 70 69 74 E (284) F
33t Adam Scott 72 73 71 69 +1 (285) F
33t Oliver Wilson 69 74 71 71 +1 (285) F
33t Richard Bland 70 71 71 73 +1 (285) F
33t Wyndham Clark 68 73 71 73 +1 (285) F
33t Patrick Reed 70 74 68 73 +1 (285) F
33t Cameron Smith 72 72 68 73 +1 (285) F
33t Patrick Cantlay 70 75 67 73 +1 (285) F
33t Romain Langasque 70 74 67 74 +1 (285) F
41t Marcel Siem 71 71 74 70 +2 (286) F
41t Victor Perez 74 71 71 70 +2 (286) F
41t Hurly Long 72 72 71 71 +2 (286) F
41t Jordan Smith 71 72 71 72 +2 (286) F
41t J.T. Poston 71 73 69 73 +2 (286) F
41t Alexander Bjork 69 73 70 74 +2 (286) F
41t Min Woo Lee 71 68 72 75 +2 (286) F
41t Matt Fitzpatrick 72 72 67 75 +2 (286) F
49t Christiaan Bezuidenhout 73 71 71 72 +3 (287) F
49t Abraham Ancer 72 71 71 73 +3 (287) F
49t Brendon Todd 74 70 69 74 +3 (287) F
52t Ryan Fox 78 67 69 74 +4 (288) F
52t Michael Stewart 68 73 71 76 +4 (288) F
52t Corey Conners 73 71 68 76 +4 (288) F
55t Andrew Putnam 73 72 73 71 +5 (289) F
55t Adrian Otaegui 67 73 77 72 +5 (289) F
55t Gary Woodland 73 71 73 72 +5 (289) F
55t Zach Johnson 75 69 71 74 +5 (289) F
59 Brandon Robinson-Thompson 71 73 73 73 +6 (290) F
60t Scott Stallings 74 71 75 71 +7 (291) F
60t Bryson DeChambeau 74 70 74 73 +7 (291) F
60t Kurt Kitayama 72 72 72 75 +7 (291) F
60t Rikuya Hoshino 75 69 70 77 +7 (291) F
64t Padraig Harrington 74 71 73 74 +8 (292) F
64t Brooks Koepka 70 75 72 75 +8 (292) F
64t Richie Ramsay 73 72 71 76 +8 (292) F
64t Guido Migliozzi 69 72 71 80 +8 (292) F
68t Danny Willett 73 72 75 73 +9 (293) F
68t David Lingmerth 70 75 70 78 +9 (293) F
68t Sami Valimaki 76 68 70 79 +9 (293) F
71t Robert MacIntyre 74 71 73 76 +10 (294) F
71t Joost Luiten 71 72 71 80 +10 (294) F
71t Thomas Pieters 70 73 71 80 +10 (294) F
74t Christo Lamprecht 66 79 76 74 +11 (295) F
74t Thriston Lawrence 71 70 75 79 +11 (295) F
76 Zack Fischer 71 73 75 78 +13 (297) F
77t Keegan Bradley 70 76 - - MC -
77t Ben Griffin 75 71 - - MC -
77t Kyungnam Kang 78 68 - - MC -
77t Pablo Larrazabal 72 74 - - MC -
77t Taylor Moore 76 70 - - MC -
77t Collin Morikawa 73 73 - - MC -
77t Seamus Power 71 75 - - MC -
77t Kazuki Yasumori 73 73 - - MC -
85t Jose Luis Ballester Barrio 73 74 - - MC -
85t Harris English 75 72 - - MC -
85t Lucas Herbert 71 76 - - MC -
85t Tom Hoge 72 75 - - MC -
85t Joaquin Niemann 78 69 - - MC -
85t Yannik Paul 77 70 - - MC -
85t Sahith Theegala 79 68 - - MC -
92t Sam Burns 73 75 - - MC -
92t Tony Finau 73 75 - - MC -
92t Kazuki Higa 73 75 - - MC -
92t Billy Horschel 73 75 - - MC -
92t Michael Kim 75 73 - - MC -
92t Bio Kim 74 74 - - MC -
92t Chris Kirk 78 70 - - MC -
92t K.H. Lee 75 73 - - MC -
92t Francesco Molinari 73 75 - - MC -
92t Trey Mullinax 75 73 - - MC -
92t Keita Nakajima 72 76 - - MC -
92t Davis Riley 78 70 - - MC -
92t Justin Rose 74 74 - - MC -
92t Kalle Samooja 72 76 - - MC -
92t Nick Taylor 73 75 - - MC -
92t Matt Wallace 75 73 - - MC -
108t Dan Bradbury 76 73 - - MC -
108t Nacho Elvira 72 77 - - MC -
108t Ewen Ferguson 74 75 - - MC -
108t Mateo Fernandez de Oliveira 77 72 - - MC -
108t Talor Gooch 74 75 - - MC -
108t Russell Henley 73 76 - - MC -
108t Rasmus Hojgaard 78 71 - - MC -
108t Si Woo Kim 69 80 - - MC -
108t Shane Lowry 72 77 - - MC -
108t Charl Schwartzel 77 72 - - MC -
108t Ockie Strydom 72 77 - - MC -
108t Connor Syme 74 75 - - MC -
120t Darren Clarke 73 77 - - MC -
120t Seungsu Han 76 74 - - MC -
120t Thorbjorn Olesen 73 77 - - MC -
120t Marco Penge 74 76 - - MC -
120t Travis Smyth 78 72 - - MC -
125t Haydn Barron 74 77 - - MC -
125t Tiger Christensen 77 74 - - MC -
125t Daniel Hillier 78 73 - - MC -
125t Phil Mickelson 77 74 - - MC -
129t Ernie Els 75 77 - - MC -
129t Branden Grace 73 79 - - MC -
129t Alex Maguire 72 80 - - MC -
129t David Micheluzzi 77 75 - - MC -
129t Taiga Semikawa 77 75 - - MC -
129t Callum Shinkwin 78 74 - - MC -
135t Lee Hodges 76 77 - - MC -
135t Takumi Kanaya 73 80 - - MC -
135t Connor Mckinney 76 77 - - MC -
135t Justin Thomas 82 71 - - MC -
135t Marc Warren 79 74 - - MC -
140t Alejandro Canizares 75 79 - - MC -
140t John Daly 77 77 - - MC -
140t Oliver Farr 74 80 - - MC -
140t Denny McCarthy 76 78 - - MC -
140t Graeme Robertson 75 79 - - MC -
140t Adam Schenk 79 75 - - MC -
146t Dustin Johnson 74 81 - - MC -
146t Martin Rohwer 73 82 - - MC -
148t Kyle Barker 76 80 - - MC -
148t Jorge Campillo 82 74 - - MC -
148t Harrison Crowe 76 80 - - MC -
148t Kensei Hirata 75 81 - - MC -
148t Hiroshi Iwata 77 79 - - MC -
153 Gunner Wiebe 79 79 - - MC -
154 Taichi Kho 83 77 - - MC -
155 Adri Arnaus 82 81 - - MC -
156 Jazz Janewattananond 81 83 - - MC -