PGA Tour Leaderboard


Travelers Championship
Jun. 22-25, TPC River Highlands, Cromwell, Connecticut
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Keegan Bradley 62 63 64 68 -23 (257) F
2t Zac Blair 65 65 68 62 -20 (260) F
2t Brian Harman 66 66 64 64 -20 (260) F
4t Scottie Scheffler 63 70 63 65 -19 (261) F
4t Patrick Cantlay 65 68 61 67 -19 (261) F
4t Chez Reavie 64 63 63 71 -19 (261) F
7t Rory McIlroy 68 64 66 64 -18 (262) F
7t Denny McCarthy 60 65 70 67 -18 (262) F
9t Corey Conners 67 65 65 66 -17 (263) F
9t Min Woo Lee 66 65 65 67 -17 (263) F
9t Alex Smalley 70 62 64 67 -17 (263) F
9t Justin Thomas 70 64 62 67 -17 (263) F
13t Hideki Matsuyama 69 64 65 66 -16 (264) F
13t Rickie Fowler 70 65 60 69 -16 (264) F
15t Emiliano Grillo 67 65 69 64 -15 (265) F
15t Doug Ghim 69 64 67 65 -15 (265) F
15t Carson Young 69 66 65 65 -15 (265) F
15t Lucas Herbert 67 64 66 68 -15 (265) F
19t Russell Henley 69 65 69 63 -14 (266) F
19t Shane Lowry 64 69 69 64 -14 (266) F
19t Greyson Sigg 66 66 67 67 -14 (266) F
19t Xander Schauffele 68 64 67 67 -14 (266) F
19t Adam Scott 62 68 65 71 -14 (266) F
24t Eric Cole 64 65 73 65 -13 (267) F
24t Chesson Hadley 66 65 70 66 -13 (267) F
24t Aaron Rai 67 66 68 66 -13 (267) F
24t Austin Eckroat 67 65 68 67 -13 (267) F
24t Ludvig Aberg 67 65 65 70 -13 (267) F
29t Zach Johnson 68 66 69 65 -12 (268) F
29t Viktor Hovland 67 65 70 66 -12 (268) F
29t Wyndham Clark 68 67 67 66 -12 (268) F
29t Sungjae Im 65 67 67 69 -12 (268) F
33t Cameron Davis 65 70 71 63 -11 (269) F
33t Luke List 66 70 67 66 -11 (269) F
33t Gary Woodland 69 65 68 67 -11 (269) F
33t Ryan Palmer 68 67 66 68 -11 (269) F
33t Callum Tarren 67 69 63 70 -11 (269) F
38t Tom Kim 69 64 72 65 -10 (270) F
38t Kelly Kraft 65 71 68 66 -10 (270) F
38t Sepp Straka 69 67 68 66 -10 (270) F
38t Chad Ramey 66 70 66 68 -10 (270) F
38t Kyle Reifers 69 65 68 68 -10 (270) F
38t Nick Hardy 69 67 65 69 -10 (270) F
38t Michael Kim 68 65 66 71 -10 (270) F
45t Davis Riley 70 63 74 64 -9 (271) F
45t Andrew Putnam 67 68 69 67 -9 (271) F
45t Jason Day 71 64 66 70 -9 (271) F
45t Tony Finau 69 66 66 70 -9 (271) F
49t Russell Knox 68 68 70 66 -8 (272) F
49t Matt Fitzpatrick 67 67 70 68 -8 (272) F
49t Kevin Yu 65 67 71 69 -8 (272) F
52t Webb Simpson 70 66 69 68 -7 (273) F
52t Zecheng Dou 72 63 70 68 -7 (273) F
52t Kevin Tway 68 66 70 69 -7 (273) F
52t Sahith Theegala 66 70 66 71 -7 (273) F
56t Brett Stegmaier 68 67 71 68 -6 (274) F
56t Justin Suh 68 66 72 68 -6 (274) F
56t Harry Hall 70 66 69 69 -6 (274) F
56t David Lipsky 68 67 70 69 -6 (274) F
60t Cameron Young 67 69 72 67 -5 (275) F
60t Harris English 69 66 70 70 -5 (275) F
60t Tom Hoge 68 67 68 72 -5 (275) F
63 Ben Martin 67 68 69 72 -4 (276) F
64t Andrew Svoboda 68 65 73 71 -3 (277) F
64t Stephan Jaeger 66 68 69 74 -3 (277) F
66 Ryan Blaum 71 65 76 66 -2 (278) F
67 Andrew Landry 67 68 75 72 +2 (282) F
68t Byeong Hun An 68 69 - - MC -
68t Joseph Bramlett 71 66 - - MC -
68t Stewart Cink 73 64 - - MC -
68t Lee Hodges 67 70 - - MC -
68t Max Homa 72 65 - - MC -
68t Beau Hossler 69 68 - - MC -
68t Kurt Kitayama 71 66 - - MC -
68t Collin Morikawa 74 63 - - MC -
68t Taylor Pendrith 71 66 - - MC -
68t J.T. Poston 66 71 - - MC -
68t Seamus Power 69 68 - - MC -
68t Robert Streb 69 68 - - MC -
68t Kevin Streelman 65 72 - - MC -
68t Davis Thompson 67 70 - - MC -
68t Dylan Wu 68 69 - - MC -
83t Sam Bennett 68 70 - - MC -
83t Hayden Buckley 72 66 - - MC -
83t Thomas Detry 70 68 - - MC -
83t Tommy Fleetwood 69 69 - - MC -
83t Charley Hoffman 71 67 - - MC -
83t Mark Hubbard 69 69 - - MC -
83t Adam Long 68 70 - - MC -
83t Peter Malnati 69 69 - - MC -
83t Vincent Norrman 70 68 - - MC -
83t Jon Rahm 67 71 - - MC -
83t Patrick Rodgers 66 72 - - MC -
83t Adam Schenk 68 70 - - MC -
83t Sam Stevens 72 66 - - MC -
83t Brendon Todd 65 73 - - MC -
83t Brandon Wu 68 70 - - MC -
98t Ben Griffin 73 66 - - MC -
98t Jim Herman 69 70 - - MC -
98t S.H. Kim 66 73 - - MC -
98t Martin Laird 69 70 - - MC -
98t K.H. Lee 69 70 - - MC -
98t David Lingmerth 71 68 - - MC -
98t Justin Lower 71 68 - - MC -
98t Max McGreevy 68 71 - - MC -
98t Andrew Novak 67 72 - - MC -
98t Doc Redman 70 69 - - MC -
98t Sam Ryder 70 69 - - MC -
98t J.J. Spaun 69 70 - - MC -
110t Christiaan Bezuidenhout 72 68 - - MC -
110t Cameron Champ 71 69 - - MC -
110t Tyler Duncan 69 71 - - MC -
110t Lanto Griffin 69 71 - - MC -
110t Nate Lashley 70 70 - - MC -
110t Austin Smotherman 72 68 - - MC -
110t Adam Svensson 71 69 - - MC -
110t Ben Taylor 66 74 - - MC -
110t Danny Willett 71 69 - - MC -
119t Nico Echavarria 73 68 - - MC -
119t Lucas Glover 70 71 - - MC -
119t James Hahn 77 64 - - MC -
119t Troy Merritt 72 69 - - MC -
119t Francesco Molinari 74 67 - - MC -
119t Taylor Moore 71 70 - - MC -
119t Trey Mullinax 71 70 - - MC -
119t Richy Werenski 72 69 - - MC -
127t Ryan Brehm 74 68 - - MC -
127t Paul Haley II 75 67 - - MC -
127t Si Woo Kim 72 70 - - MC -
127t Patton Kizzire 67 75 - - MC -
127t Matthias Schwab 75 67 - - MC -
127t Scott Stallings 73 69 - - MC -
127t Nick Watney 70 72 - - MC -
134t Billy Horschel 72 71 - - MC -
134t Ryan Moore 75 68 - - MC -
134t Matthew NeSmith 68 75 - - MC -
134t Robby Shelton 69 74 - - MC -
134t Michael Thorbjornsen 77 66 - - MC -
139t Brian Gay 70 74 - - MC -
139t Matt Wallace 80 64 - - MC -
141t Jason Dufner 68 77 - - MC -
141t Kramer Hickok 76 69 - - MC -
141t Matt Kuchar 77 68 - - MC -
141t Erik van Rooyen 72 73 - - MC -
145t Will Gordon 74 72 - - MC -
145t Garrick Higgo 74 72 - - MC -
145t J.B. Holmes 72 74 - - MC -
145t Benjamin James 71 75 - - MC -
149t C.T. Pan 75 73 - - MC -
149t Carl Yuan 75 73 - - MC -
151t Joel Dahmen 73 76 - - MC -
151t Jimmy Walker 73 76 - - MC -
153 Tyson Alexander 71 79 - - MC -
- Mackenzie Hughes 76 - - - WD -
- Kevin Kisner - - - - WD -
- Scott Piercy 72 - - - WD -