PGA Tour Leaderboard


FedEx St. Jude Championship
Aug. 10-13, TPC Southwind, Memphis, Tennessee
Rank Name Round 1 Round 2 Round 3 Round 4 Playoff  Total  Thru 
1 Lucas Glover - z 66 64 66 69 4 -15 (265) F
2 Patrick Cantlay - y 68 67 66 64 5 -15 (265) F
3t Rory McIlroy 67 66 68 65   -14 (266) F
3t Tommy Fleetwood 66 66 66 68   -14 (266) F
5 Taylor Moore 66 66 65 71   -12 (268) F
6t Corey Conners 67 72 65 65   -11 (269) F
6t Adam Schenk 69 66 68 66   -11 (269) F
6t Cameron Davis 66 67 69 67   -11 (269) F
6t Russell Henley 67 68 67 67   -11 (269) F
6t Sungjae Im 67 65 69 68   -11 (269) F
6t Max Homa 68 66 65 70   -11 (269) F
6t Jordan Spieth 63 68 68 70   -11 (269) F
13t Sahith Theegala 67 68 69 66   -10 (270) F
13t Collin Morikawa 65 70 67 68   -10 (270) F
13t Viktor Hovland 72 64 65 69   -10 (270) F
16t Hideki Matsuyama 67 69 70 65   -9 (271) F
16t Chris Kirk 71 67 67 66   -9 (271) F
16t Si Woo Kim 68 67 68 68   -9 (271) F
16t Adam Hadwin 67 66 69 69   -9 (271) F
20t Justin Rose 76 67 61 68   -8 (272) F
20t Beau Hossler 71 67 65 69   -8 (272) F
20t Stephan Jaeger 69 65 69 69   -8 (272) F
20t Emiliano Grillo 65 67 69 71   -8 (272) F
24t Nick Taylor 71 68 68 66   -7 (273) F
24t J.J. Spaun 70 68 68 67   -7 (273) F
24t Andrew Putnam 68 67 70 68   -7 (273) F
24t Xander Schauffele 66 68 70 69   -7 (273) F
24t Ben Griffin 69 66 68 70   -7 (273) F
24t J.T. Poston 66 67 70 70   -7 (273) F
24t Tom Kim 64 68 69 72   -7 (273) F
31t Cameron Young 67 71 69 67   -6 (274) F
31t Brian Harman 71 68 67 68   -6 (274) F
31t Sam Ryder 68 70 68 68   -6 (274) F
31t Lee Hodges 68 65 72 69   -6 (274) F
31t Eric Cole 66 70 68 70   -6 (274) F
31t Scottie Scheffler 67 66 71 70   -6 (274) F
37t Sam Stevens 69 67 73 66   -5 (275) F
37t Brandon Wu 72 70 67 66   -5 (275) F
37t Taylor Montgomery 74 66 68 67   -5 (275) F
37t Jon Rahm 73 67 67 68   -5 (275) F
37t Adam Svensson 66 69 70 70   -5 (275) F
37t Byeong Hun An 67 68 68 72   -5 (275) F
43t Keith Mitchell 70 68 72 66   -4 (276) F
43t Tom Hoge 67 69 73 67   -4 (276) F
43t Davis Riley 75 68 66 67   -4 (276) F
43t Tyrrell Hatton 72 67 69 68   -4 (276) F
43t Keegan Bradley 67 71 67 71   -4 (276) F
43t Brendon Todd 67 70 67 72   -4 (276) F
49t Nick Hardy 67 69 71 70   -3 (277) F
49t Vincent Norrman 67 69 69 72   -3 (277) F
49t Aaron Rai 66 68 70 73   -3 (277) F
52t Jason Day 68 72 72 66   -2 (278) F
52t Harris English 70 71 70 67   -2 (278) F
52t Hayden Buckley 67 72 71 68   -2 (278) F
52t Sam Burns 73 70 67 68   -2 (278) F
52t Patrick Rodgers 70 72 66 70   -2 (278) F
52t Kurt Kitayama 66 69 69 74   -2 (278) F
58t Rickie Fowler 70 74 67 68   -1 (279) F
58t Mackenzie Hughes 67 68 75 69   -1 (279) F
58t Matthew NeSmith 69 71 68 71   -1 (279) F
61t Matt Kuchar 72 71 70 67   E (280) F
61t Thomas Detry 72 64 75 69   E (280) F
63 Sepp Straka 72 73 71 65   +1 (281) F
64 Tony Finau 67 73 69 73   +2 (282) F
65 Alex Smalley 70 74 70 69   +3 (283) F
66t Wyndham Clark 70 76 70 68   +4 (284) F
66t Seamus Power 71 73 71 69   +4 (284) F
66t Matt Fitzpatrick 73 68 71 72   +4 (284) F
66t Mark Hubbard 69 72 71 72   +4 (284) F
66t Denny McCarthy 67 73 70 74   +4 (284) F
z = Won in Playoff   y = Lost in Playoff