PGA Tour Leaderboard


RBC Heritage
Apr. 13-16, Harbour Town Golf Links, Hilton Head Island, South Carolina
Rank Name Round 1 Round 2 Round 3 Round 4 Playoff  Total  Thru 
1 Matthew Fitzpatrick - z 66 70 63 68 10 -17 (267) F
2 Jordan Spieth - y 68 67 66 66 12 -17 (267) F
3 Patrick Cantlay 69 65 66 68   -16 (268) F
4 Xander Schauffele 67 66 70 66   -15 (269) F
5t Sahith Theegala 70 68 67 65   -14 (270) F
5t Hayden Buckley 69 68 66 67   -14 (270) F
7t Brian Harman 65 70 69 67   -13 (271) F
7t Sungjae Im 66 72 66 67   -13 (271) F
7t Cameron Davis 70 67 66 68   -13 (271) F
7t Emiliano Grillo 68 67 68 68   -13 (271) F
11t Chez Reavie 72 66 65 69   -12 (272) F
11t Mark Hubbard 68 66 68 70   -12 (272) F
11t Taylor Moore 68 67 67 70   -12 (272) F
11t Scottie Scheffler 68 65 69 70   -12 (272) F
15t Sam Burns 69 70 69 65   -11 (273) F
15t Jon Rahm 72 64 69 68   -11 (273) F
15t Rickie Fowler 67 68 68 70   -11 (273) F
15t Tommy Fleetwood 69 65 68 71   -11 (273) F
19t Christiaan Bezuidenhout 71 68 71 64   -10 (274) F
19t Tyrrell Hatton 68 70 70 66   -10 (274) F
19t Patrick Rodgers 68 71 66 69   -10 (274) F
19t Carson Young 68 68 69 69   -10 (274) F
19t Russell Henley 72 66 66 70   -10 (274) F
19t Matt Kuchar 68 67 68 71   -10 (274) F
25t Justin Thomas 69 68 72 66   -9 (275) F
25t Denny McCarthy 71 66 69 69   -9 (275) F
25t Justin Rose 66 67 72 70   -9 (275) F
25t Jimmy Walker 65 65 72 73   -9 (275) F
29t Wyndham Clark 67 73 66 70   -8 (276) F
29t Michael Thompson 71 68 67 70   -8 (276) F
31t Beau Hossler 69 68 72 68   -7 (277) F
31t Adam Schenk 71 69 69 68   -7 (277) F
31t Tony Finau 70 68 70 69   -7 (277) F
31t Nate Lashley 69 67 71 70   -7 (277) F
31t Gary Woodland 69 68 70 70   -7 (277) F
31t Ben Griffin 70 65 71 71   -7 (277) F
31t Collin Morikawa 72 68 66 71   -7 (277) F
31t Corey Conners 70 68 67 72   -7 (277) F
31t Adam Scott 69 68 68 72   -7 (277) F
31t Patton Kizzire 70 65 69 73   -7 (277) F
41t James Hahn 70 69 71 68   -6 (278) F
41t K.H. Lee 71 69 69 69   -6 (278) F
41t Ben Martin 71 68 70 69   -6 (278) F
41t Adam Svensson 71 67 70 70   -6 (278) F
41t Nick Taylor 70 70 67 71   -6 (278) F
41t Chris Kirk 69 69 68 72   -6 (278) F
41t Lee Hodges 70 67 68 73   -6 (278) F
48t Garrick Higgo 73 66 73 67   -5 (279) F
48t Aaron Rai 63 71 71 74   -5 (279) F
48t Keegan Bradley 73 67 64 75   -5 (279) F
51t Kevin Streelman 70 69 74 67   -4 (280) F
51t Cameron Young 71 68 70 71   -4 (280) F
51t Brendon Todd 70 67 68 75   -4 (280) F
54t Zach Johnson 66 71 73 71   -3 (281) F
54t Doug Ghim 68 68 73 72   -3 (281) F
56t Danny Willett 70 68 74 70   -2 (282) F
56t Ernie Els 68 70 71 73   -2 (282) F
56t Scott Stallings 66 72 68 76   -2 (282) F
59t Matthew NeSmith 71 69 74 69   -1 (283) F
59t Viktor Hovland 64 70 78 71   -1 (283) F
59t Andrew Putnam 67 72 70 74   -1 (283) F
59t Adam Long 68 72 68 75   -1 (283) F
63t Harris English 70 70 74 70   E (284) F
63t Max McGreevy 70 70 72 72   E (284) F
63t Lucas Herbert 72 67 71 74   E (284) F
63t Davis Thompson 72 65 72 75   E (284) F
67t Luke Donald 70 70 76 69   +1 (285) F
67t Jim Herman 69 71 73 72   +1 (285) F
67t Shane Lowry 70 69 74 72   +1 (285) F
67t Austin Smotherman 69 70 73 73   +1 (285) F
71 Justin Lower 70 70 76 72   +4 (288) F
72 Kramer Hickok 68 71 75 75   +5 (289) F
73 Justin Suh 73 67 74 78   +8 (292) F
74t Stewart Cink 68 73 - -   MC -
74t Joel Dahmen 66 75 - -   MC -
74t Tom Kim 71 70 - -   MC -
74t Min Woo Lee 71 70 - -   MC -
74t David Lipsky 70 71 - -   MC -
74t Troy Merritt 72 69 - -   MC -
74t Taylor Pendrith 73 68 - -   MC -
74t Scott Piercy 69 72 - -   MC -
74t J.T. Poston 70 71 - -   MC -
74t Davis Riley 71 70 - -   MC -
74t Alex Smalley 71 70 - -   MC -
74t Robert Streb 69 72 - -   MC -
74t Callum Tarren 73 68 - -   MC -
74t Erik van Rooyen 69 72 - -   MC -
88t Thomas Detry 74 68 - -   MC -
88t Tyler Duncan 73 69 - -   MC -
88t Chesson Hadley 71 71 - -   MC -
88t Kurt Kitayama 70 72 - -   MC -
88t Satoshi Kodaira 70 72 - -   MC -
88t Andrew Landry 73 69 - -   MC -
88t Maverick McNealy 72 70 - -   MC -
88t Trey Mullinax 70 72 - -   MC -
88t Ryan Palmer 70 72 - -   MC -
88t Sam Ryder 71 71 - -   MC -
88t Greyson Sigg 71 71 - -   MC -
88t Webb Simpson 70 72 - -   MC -
88t Kevin Tway 72 70 - -   MC -
101t Ryan Brehm 69 74 - -   MC -
101t Wesley Bryan 72 71 - -   MC -
101t Billy Horschel 69 74 - -   MC -
101t Mackenzie Hughes 70 73 - -   MC -
101t C.T. Pan 73 70 - -   MC -
101t Doc Redman 73 70 - -   MC -
101t Matthias Schwab 72 71 - -   MC -
101t J.J. Spaun 74 69 - -   MC -
101t Sam Stevens 72 71 - -   MC -
101t Brandon Wu 72 71 - -   MC -
111t Nico Echavarria 74 70 - -   MC -
111t Nick Hardy 70 74 - -   MC -
111t Stephan Jaeger 70 74 - -   MC -
111t Si Woo Kim 70 74 - -   MC -
111t Taylor Montgomery 73 71 - -   MC -
116t Adam Hadwin 74 71 - -   MC -
116t Max Homa 73 72 - -   MC -
116t Kelly Kraft 74 71 - -   MC -
116t Martin Laird 75 70 - -   MC -
116t Peter Malnati 73 72 - -   MC -
116t Keith Mitchell 72 73 - -   MC -
116t Ryan Moore 76 69 - -   MC -
123t Akshay Bhatia 75 71 - -   MC -
123t Jason Dufner 72 74 - -   MC -
123t Lanto Griffin 73 73 - -   MC -
123t Chad Ramey 72 74 - -   MC -
123t Richy Werenski 73 73 - -   MC -
128t Cameron Champ 73 74 - -   MC -
128t Tommy Gibson 71 76 - -   MC -
128t Sepp Straka 76 71 - -   MC -
128t Ben Taylor 75 72 - -   MC -
132t Lucas Glover 69 79 - -   MC -
132t Luke List 74 74 - -   MC -
132t Davis Love III 72 76 - -   MC -
135t Brian Gay 74 75 - -   MC -
135t Tom Hoge 74 75 - -   MC -
135t Seamus Power 77 72 - -   MC -
138t Jim Furyk 73 78 - -   MC -
138t Russell Knox 77 74 - -   MC -
138t Matt Wallace 77 74 - -   MC -
- Ryan Fox - - - - WD -
- Dylan Frittelli 80 - - - WD -
- Kevin Kisner 79 - - -   WD -
z = Won in Playoff   y = Lost in Playoff