PGA Tour Leaderboard


The Masters
Apr. 6-9, Augusta National Golf Club, Augusta, Georgia
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Jon Rahm 65 69 73 69 -12 (276) F
2t Phil Mickelson 71 69 75 65 -8 (280) F
2t Brooks Koepka 65 67 73 75 -8 (280) F
4t Jordan Spieth 69 70 76 66 -7 (281) F
4t Patrick Reed 71 70 72 68 -7 (281) F
4t Russell Henley 73 67 71 70 -7 (281) F
7t Cameron Young 67 72 75 68 -6 (282) F
7t Viktor Hovland 65 73 70 74 -6 (282) F
9 Sahith Theegala 73 70 73 67 -5 (283) F
10t Matthew Fitzpatrick 70 72 72 70 -4 (284) F
10t Scottie Scheffler 68 75 71 70 -4 (284) F
10t Xander Schauffele 68 74 71 71 -4 (284) F
10t Collin Morikawa 69 69 74 72 -4 (284) F
14t Gary Woodland 68 72 73 72 -3 (285) F
14t Patrick Cantlay 71 71 68 75 -3 (285) F
16t Tom Kim 70 72 74 70 -2 (286) F
16t Sungjae Im 71 76 67 72 -2 (286) F
16t Joaquin Niemann 71 69 74 72 -2 (286) F
16t Shane Lowry 68 72 73 73 -2 (286) F
16t Justin Rose 69 71 73 73 -2 (286) F
16t Sam Bennett 68 68 76 74 -2 (286) F
16t Hideki Matsuyama 71 70 70 75 -2 (286) F
23t Keegan Bradley 70 72 74 71 -1 (287) F
23t Chris Kirk 70 74 72 71 -1 (287) F
23t K.H. Lee 74 67 74 72 -1 (287) F
26t Tony Finau 69 74 73 72 E (288) F
26t Scott Stallings 70 77 69 72 E (288) F
26t Ryan Fox 70 71 74 73 E (288) F
29t Sam Burns 68 71 78 72 +1 (289) F
29t Si Woo Kim 73 72 72 72 +1 (289) F
29t Harold Varner III 72 71 76 70 +1 (289) F
29t Mackenzie Hughes 76 69 74 70 +1 (289) F
33 Tommy Fleetwood 72 71 74 74 +3 (291) F
34t Tyrrell Hatton 71 73 72 76 +4 (292) F
34t Cameron Smith 70 72 75 75 +4 (292) F
34t Zach Johnson 75 70 74 73 +4 (292) F
34t Talor Gooch 72 74 73 73 +4 (292) F
34t J.T. Poston 74 72 76 70 +4 (292) F
39t Abraham Ancer 72 71 74 76 +5 (293) F
39t Taylor Moore 73 72 70 78 +5 (293) F
39t Adam Scott 68 74 77 74 +5 (293) F
39t Jason Day 67 72 74 80 +5 (293) F
43t Max Homa 71 73 72 78 +6 (294) F
43t Harris English 71 71 77 75 +6 (294) F
43t Mito Pereira 74 70 77 73 +6 (294) F
46t Sepp Straka 70 73 74 78 +7 (295) F
46t Seamus Power 73 72 73 77 +7 (295) F
48t Thomas Pieters 74 73 72 77 +8 (296) F
48t Dustin Johnson 71 72 78 75 +8 (296) F
50t Charl Schwartzel 74 73 73 77 +9 (297) F
50t Fred Couples 71 74 76 76 +9 (297) F
52 Billy Horschel 73 74 74 79 +12 (300) F
53 Keith Mitchell 75 71 77 79 +14 (302) F
54t Bryson DeChambeau 74 74 - - MC -
54t Tom Hoge 74 74 - - MC -
54t Francesco Molinari 72 76 - - MC -
54t Justin Thomas 70 78 - - MC -
54t Mike Weir 72 76 - - MC -
59t Ben Carr 75 74 - - MC -
59t Kevin Kisner 72 77 - - MC -
59t Bernhard Langer 75 74 - - MC -
59t Rory McIlroy 72 77 - - MC -
59t Adrian Meronk 73 76 - - MC -
64t Cameron Champ 76 74 - - MC -
64t Kazuki Higa 76 74 - - MC -
64t Min Woo Lee 75 75 - - MC -
64t Vijay Singh 75 75 - - MC -
64t Danny Willett 75 75 - - MC -
69t Mateo Fernandez de Oliveira 76 75 - - MC -
69t Sergio Garcia 74 77 - - MC -
69t Brian Harman 77 74 - - MC -
69t Matthew McClean 77 74 - - MC -
69t Aldrich Potgieter 77 74 - - MC -
74t Corey Conners 73 79 - - MC -
74t Harrison Crowe 75 77 - - MC -
74t Kurt Kitayama 75 77 - - MC -
74t Jason Kokrak 73 79 - - MC -
78t Alex Noren 78 75 - - MC -
78t Gordon Sargent 77 76 - - MC -
78t Bubba Watson 77 76 - - MC -
81 Jose Maria Olazabal 77 77 - - MC -
82 Adam Svensson 75 80 - - MC -
83 Larry Mize 79 80 - - MC -
84 Sandy Lyle 81 83 - - MC -
- Kevin Na - - - - WD -
- Louis Oosthuizen 76 - - - WD -
- Tiger Woods 74 73 - - WD -