PGA Tour Leaderboard


THE PLAYERS Championship
Mar. 9-12, TPC Sawgrass, Ponte Vedra Beach, Florida
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Scottie Scheffler 68 69 65 69 -17 (271) F
2 Tyrrell Hatton 72 71 68 65 -12 (276) F
3t Viktor Hovland 69 71 70 68 -10 (278) F
3t Tom Hoge 78 68 62 70 -10 (278) F
5 Hideki Matsuyama 74 70 67 68 -9 (279) F
6t Max Homa 72 72 67 69 -8 (280) F
6t Justin Suh 68 73 69 70 -8 (280) F
6t Justin Rose 69 73 67 71 -8 (280) F
6t David Lingmerth 72 68 68 72 -8 (280) F
6t Sungjae Im 75 69 64 72 -8 (280) F
6t Cameron Davis 69 70 67 74 -8 (280) F
6t Min Woo Lee 68 70 66 76 -8 (280) F
13t Collin Morikawa 65 73 72 71 -7 (281) F
13t Adam Svensson 68 67 75 71 -7 (281) F
13t Adam Hadwin 71 70 69 71 -7 (281) F
13t Rickie Fowler 72 70 68 71 -7 (281) F
13t Denny McCarthy 68 72 69 72 -7 (281) F
13t Christiaan Bezuidenhout 68 70 69 74 -7 (281) F
19t Xander Schauffele 72 73 69 68 -6 (282) F
19t Russell Henley 72 74 66 70 -6 (282) F
19t Tony Finau 73 72 66 71 -6 (282) F
19t Brandon Wu 73 69 69 71 -6 (282) F
19t Jason Day 70 70 70 72 -6 (282) F
19t Patrick Cantlay 72 70 68 72 -6 (282) F
19t Jordan Spieth 69 75 66 72 -6 (282) F
19t Aaron Rai 73 69 65 75 -6 (282) F
27t Eric Cole 73 73 69 68 -5 (283) F
27t Brendon Todd 71 69 74 69 -5 (283) F
27t Danny Willett 72 71 71 69 -5 (283) F
27t Ryan Fox 74 68 70 71 -5 (283) F
27t Wyndham Clark 69 73 69 72 -5 (283) F
27t Si Woo Kim 69 74 68 72 -5 (283) F
27t Chad Ramey 64 75 68 76 -5 (283) F
27t Tommy Fleetwood 72 70 65 76 -5 (283) F
35t Shane Lowry 77 69 68 70 -4 (284) F
35t Keith Mitchell 72 74 68 70 -4 (284) F
35t Austin Smotherman 73 72 69 70 -4 (284) F
35t Sam Burns 68 74 72 70 -4 (284) F
35t Mark Hubbard 71 72 70 71 -4 (284) F
35t Byeong Hun An 71 70 70 73 -4 (284) F
35t Ben Griffin 67 71 72 74 -4 (284) F
35t Taylor Moore 70 75 65 74 -4 (284) F
35t Dylan Wu 69 73 68 74 -4 (284) F
44t Chesson Hadley 71 73 72 69 -3 (285) F
44t Stephan Jaeger 74 72 69 70 -3 (285) F
44t Sam Ryder 73 72 69 71 -3 (285) F
44t Brian Harman 73 71 70 71 -3 (285) F
44t Kramer Hickok 73 70 69 73 -3 (285) F
44t Garrick Higgo 70 73 68 74 -3 (285) F
44t Taylor Montgomery 70 73 66 76 -3 (285) F
51t Tom Kim 74 72 71 69 -2 (286) F
51t Lucas Glover 69 74 71 72 -2 (286) F
51t Cameron Young 71 73 68 74 -2 (286) F
54t Ben Martin 71 74 72 70 -1 (287) F
54t Matthias Schwab 75 70 72 70 -1 (287) F
54t Jerry Kelly 74 72 69 72 -1 (287) F
54t Will Gordon 73 67 73 74 -1 (287) F
54t Gary Woodland 72 70 71 74 -1 (287) F
54t Tyler Duncan 73 69 70 75 -1 (287) F
60t Justin Thomas 73 73 71 71 E (288) F
60t Joel Dahmen 73 71 73 71 E (288) F
60t Maverick McNealy 74 71 70 73 E (288) F
60t Nate Lashley 69 71 73 75 E (288) F
60t Francesco Molinari 73 71 68 76 E (288) F
65t Sepp Straka 74 72 74 69 +1 (289) F
65t Patton Kizzire 74 71 74 70 +1 (289) F
65t Alex Smalley 71 75 69 74 +1 (289) F
68 Davis Thompson 70 73 69 79 +3 (291) F
69t Scott Stallings 71 74 72 75 +4 (292) F
69t Taylor Pendrith 67 73 72 80 +4 (292) F
71 Adam Scott 72 73 77 71 +5 (293) F
72 Aaron Baddeley 73 72 74 76 +7 (295) F
73 Will Zalatoris 74 71 74 77 +8 (296) F
74 Sahith Theegala 70 75 78 75 +10 (298) F
75 Kevin Kisner 72 73 73 81 +11 (299) F
76t Hayden Buckley 73 74 - - MC -
76t Thomas Detry 78 69 - - MC -
76t Harrison Endycott 70 77 - - MC -
76t Matthew Fitzpatrick 76 71 - - MC -
76t Emiliano Grillo 70 77 - - MC -
76t Luke List 77 70 - - MC -
76t Troy Merritt 74 73 - - MC -
76t Ryan Palmer 69 78 - - MC -
76t Scott Piercy 71 76 - - MC -
76t Andrew Putnam 73 74 - - MC -
76t J.J. Spaun 72 75 - - MC -
76t Kevin Streelman 71 76 - - MC -
76t Matt Wallace 72 75 - - MC -
89t Keegan Bradley 70 78 - - MC -
89t Chris Kirk 73 75 - - MC -
89t Matt Kuchar 70 78 - - MC -
89t Peter Malnati 72 76 - - MC -
89t Chez Reavie 72 76 - - MC -
89t Davis Riley 71 77 - - MC -
89t Patrick Rodgers 73 75 - - MC -
89t Adam Schenk 74 74 - - MC -
89t Kevin Tway 75 73 - - MC -
98t Joseph Bramlett 71 78 - - MC -
98t Harris English 78 71 - - MC -
98t James Hahn 73 76 - - MC -
98t Kurt Kitayama 73 76 - - MC -
98t K.H. Lee 73 76 - - MC -
98t Rory McIlroy 76 73 - - MC -
98t Alex Noren 77 72 - - MC -
98t Nick Taylor 74 75 - - MC -
98t Michael Thompson 77 72 - - MC -
107t Erik Barnes 74 76 - - MC -
107t Corey Conners 75 75 - - MC -
107t Nico Echavarria 71 79 - - MC -
107t Nick Hardy 77 73 - - MC -
107t J.T. Poston 75 75 - - MC -
107t Seamus Power 74 76 - - MC -
107t Robby Shelton 72 78 - - MC -
107t Callum Tarren 73 77 - - MC -
115t Ryan Armour 72 79 - - MC -
115t Dylan Frittelli 72 79 - - MC -
115t Mackenzie Hughes 75 76 - - MC -
115t Justin Lower 74 77 - - MC -
115t Greyson Sigg 74 77 - - MC -
115t Robert Streb 78 73 - - MC -
121t Ryan Brehm 72 80 - - MC -
121t Billy Horschel 73 79 - - MC -
121t Beau Hossler 76 76 - - MC -
121t Russell Knox 75 77 - - MC -
121t Doc Redman 78 74 - - MC -
121t Webb Simpson 76 76 - - MC -
121t Jhonattan Vegas 78 74 - - MC -
128t Tyson Alexander 77 76 - - MC -
128t Stewart Cink 72 81 - - MC -
128t Lee Hodges 76 77 - - MC -
128t S.H. Kim 77 76 - - MC -
128t Adam Long 75 78 - - MC -
133t Doug Ghim 80 74 - - MC -
133t Andrew Novak 79 75 - - MC -
135 Matthew NeSmith 77 78 - - MC -
136t Kelly Kraft 80 76 - - MC -
136t David Lipsky 76 80 - - MC -
136t Trey Mullinax 71 85 - - MC -
136t Aaron Wise 80 76 - - MC -
140 Martin Laird 76 81 - - MC -
141t Max McGreevy 69 89 - - MC -
141t Nick Watney 79 79 - - MC -
143 Lucas Herbert 82 85 - - MC -
- Jon Rahm 71 - - - WD -