PGA Tour Leaderboard


Valspar Championship
Mar. 16-19, Innisbrook Resort and Golf Club, Palm Harbor, Florida
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Taylor Moore 71 67 69 67 -10 (274) F
2 Adam Schenk 66 69 70 70 -9 (275) F
3t Tommy Fleetwood 68 69 69 70 -8 (276) F
3t Jordan Spieth 67 70 69 70 -8 (276) F
5 Wyndham Clark 72 66 70 70 -6 (278) F
6 Sam Burns 69 73 70 67 -5 (279) F
7t Matt Wallace 71 67 70 72 -4 (280) F
7t Cody Gribble 72 65 70 73 -4 (280) F
7t Webb Simpson 71 68 68 73 -4 (280) F
10t Erik van Rooyen 70 73 71 67 -3 (281) F
10t Nick Taylor 72 70 69 70 -3 (281) F
10t Justin Thomas 69 70 72 70 -3 (281) F
10t J.T. Poston 70 68 71 72 -3 (281) F
10t Zac Blair 71 70 68 72 -3 (281) F
10t Patton Kizzire 68 73 67 73 -3 (281) F
16t Rory Sabbatini 74 65 73 70 -2 (282) F
16t Cameron Percy 72 71 69 70 -2 (282) F
16t Doc Redman 74 69 68 71 -2 (282) F
19t K.H. Lee 74 68 75 66 -1 (283) F
19t M.J. Daffue 69 74 71 69 -1 (283) F
19t Denny McCarthy 72 69 72 70 -1 (283) F
19t Sam Ryder 72 71 69 71 -1 (283) F
19t Sean O'Hair 71 72 68 72 -1 (283) F
19t Adam Long 71 68 71 73 -1 (283) F
19t Davis Riley 69 68 72 74 -1 (283) F
19t Michael Thompson 74 66 69 74 -1 (283) F
27t Doug Ghim 69 70 74 71 E (284) F
27t Trevor Werbylo 71 69 73 71 E (284) F
27t Andrew Novak 72 70 71 71 E (284) F
27t Richy Werenski 71 71 71 71 E (284) F
27t Kevin Streelman 73 70 68 73 E (284) F
27t Stephan Jaeger 66 72 72 74 E (284) F
27t Alex Smalley 68 71 71 74 E (284) F
27t David Lingmerth 72 68 69 75 E (284) F
27t Chad Ramey 70 71 68 75 E (284) F
36t Patrick Rodgers 70 73 73 69 +1 (285) F
36t Jason Dufner 71 72 73 69 +1 (285) F
36t Maverick McNealy 67 74 74 70 +1 (285) F
36t Justin Rose 71 71 72 71 +1 (285) F
36t Joseph Bramlett 71 72 71 71 +1 (285) F
36t Will Gordon 70 73 71 71 +1 (285) F
36t Austin Smotherman 72 69 72 72 +1 (285) F
36t Lucas Glover 67 72 73 73 +1 (285) F
36t David Lipsky 72 70 70 73 +1 (285) F
45t Victor Perez 70 71 75 70 +2 (286) F
45t S.H. Kim 71 70 73 72 +2 (286) F
45t Justin Suh 72 69 73 72 +2 (286) F
45t Andrew Landry 71 72 71 72 +2 (286) F
45t Ryan Armour 71 72 71 72 +2 (286) F
45t Henrik Norlander 72 71 71 72 +2 (286) F
45t Kramer Hickok 68 68 77 73 +2 (286) F
45t Ben Martin 69 71 73 73 +2 (286) F
45t Gary Woodland 71 70 72 73 +2 (286) F
45t Ben Griffin 69 72 72 73 +2 (286) F
45t Byeong Hun An 68 71 73 74 +2 (286) F
45t Michael Kim 72 69 71 74 +2 (286) F
57 Greyson Sigg 71 70 74 72 +3 (287) F
58t Hank Lebioda 71 72 73 72 +4 (288) F
58t Garrick Higgo 71 72 69 76 +4 (288) F
58t Dylan Wu 71 69 70 78 +4 (288) F
61t Ludvig Aberg 72 71 73 73 +5 (289) F
61t Joel Dahmen 73 69 73 74 +5 (289) F
63t Carl Yuan 72 70 74 74 +6 (290) F
63t Lee Hodges 74 68 72 76 +6 (290) F
65t Trevor Cone 73 69 77 72 +7 (291) F
65t Ryan Brehm 66 75 76 74 +7 (291) F
65t Tyson Alexander 73 70 73 75 +7 (291) F
65t Harrison Endycott 72 71 73 75 +7 (291) F
69t Nick Gabrelcik 75 67 74 76 +8 (292) F
69t Zecheng Dou 71 69 72 80 +8 (292) F
71t James Hahn 73 70 77 74 +10 (294) F
71t Ryan Gerard 72 71 74 77 +10 (294) F
73t Erik Barnes 72 72 - - MC -
73t Akshay Bhatia 70 74 - - MC -
73t Cameron Champ 71 73 - - MC -
73t Eric Cole 74 70 - - MC -
73t Pierceson Coody 74 70 - - MC -
73t Austin Eckroat 72 72 - - MC -
73t Brent Grant 75 69 - - MC -
73t Danny Guise 70 74 - - MC -
73t Paul Haley II 72 72 - - MC -
73t Nick Hardy 72 72 - - MC -
73t Scott Harrington 74 70 - - MC -
73t Jim Herman 75 69 - - MC -
73t Peter Malnati 72 72 - - MC -
73t Chez Reavie 72 72 - - MC -
73t Sam Stevens 75 69 - - MC -
73t Kevin Tway 72 72 - - MC -
89t Stewart Cink 69 76 - - MC -
89t Matthew Fitzpatrick 74 71 - - MC -
89t Brice Garnett 73 72 - - MC -
89t Michael Gligic 76 69 - - MC -
89t Chesson Hadley 76 69 - - MC -
89t Adam Hadwin 69 76 - - MC -
89t Brian Harman 70 75 - - MC -
89t Justin Lower 73 72 - - MC -
89t Kevin Roy 72 73 - - MC -
89t Kyle Stanley 75 70 - - MC -
89t Robert Streb 71 74 - - MC -
100t Jonathan Byrd 77 69 - - MC -
100t Dylan Frittelli 75 71 - - MC -
100t Tano Goya 71 75 - - MC -
100t Beau Hossler 73 73 - - MC -
100t Trey Mullinax 75 71 - - MC -
100t Brian Stuard 76 70 - - MC -
100t John VanDerLaan 71 75 - - MC -
100t Jhonattan Vegas 74 72 - - MC -
100t Jimmy Walker 73 73 - - MC -
109t Tyler Duncan 77 70 - - MC -
109t Charley Hoffman 74 73 - - MC -
109t Kevin Kisner 77 70 - - MC -
109t Kelly Kraft 71 76 - - MC -
109t Nate Lashley 75 72 - - MC -
109t Luke List 75 72 - - MC -
109t Troy Merritt 73 74 - - MC -
109t Ryan Moore 74 73 - - MC -
109t Chris Nido 74 73 - - MC -
109t Vincent Norrman 71 76 - - MC -
109t Robby Shelton 72 75 - - MC -
120t Harry Hall 75 73 - - MC -
120t Cole Hammer 76 72 - - MC -
120t J.B. Holmes 74 74 - - MC -
120t Mark Hubbard 70 78 - - MC -
120t Max McGreevy 75 73 - - MC -
120t Augusto Nunez 77 71 - - MC -
120t Carson Young 75 73 - - MC -
127t Luke Donald 77 72 - - MC -
127t Greg Koch 79 70 - - MC -
127t Ben Taylor 79 70 - - MC -
127t Brandon Wu 75 74 - - MC -
131t Nico Echavarria 75 75 - - MC -
131t Russell Knox 77 73 - - MC -
131t Martin Laird 79 71 - - MC -
131t Brandon Matthews 76 74 - - MC -
131t Kyle Westmoreland 73 77 - - MC -
136t Austin Cook 75 76 - - MC -
136t Harry Higgs 70 81 - - MC -
136t Matthias Schwab 76 75 - - MC -
136t Martin Trainer 75 76 - - MC -
140t Zach Johnson 74 78 - - MC -
140t Peter Knade 79 73 - - MC -
140t Matthias Schmid 72 80 - - MC -
143 Wesley Bryan 77 77 - - MC -
144 Alex Chiarella 80 78 - - MC -