PGA TOURDP WORLD
Tommy Fleetwood
FedEx Cup Rank FedExCup Points Avg
26 1184 69.4
Debut: 2010Height: 5-11 Born: 1/18/1991
Plays: RWeight: 167 Birthplace: England
Resides: Southport, England

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
10/13 - 10/16 ZOZO CHAMPIONSHIP (t)53 70-71-69-69 279 (-1) $22,587
10/20 - 10/23 THE CJ CUP in South Carolina (t)4 73-66-66-65 270 (-14) $462,000
12/1 - 12/4 Hero World Challenge 20 71-76-72-76 295 (+7) $100,000
2/9 - 2/12 WM Phoenix Open MC 72-71 143 $0
2/16 - 2/19 The Genesis Invitational (t)20 68-70-71-70 279 (-5) $197,667
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard (t)61 73-71-74-73 291 (+3) $44,400
3/9 - 3/12 THE PLAYERS Championship (t)27 72-70-65-76 283 (-5) $167,656
3/16 - 3/19 Valspar Championship (t)3 68-69-69-70 276 (-8) $477,900
3/22 - 3/26 World Golf Championships-Dell Technologies Match Play (t)52 Match Play NA $74,857
4/6 - 4/9 The Masters 33 72-71-74-74 291 (+3) $111,600
4/13 - 4/16 RBC Heritage (t)15 69-65-68-71 273 (-11) $335,000
5/4 - 5/7 Wells Fargo Championship (t)5 65-71-67-70 273 (-11) $772,500
5/18 - 5/21 PGA Championship (t)18 72-71-68-71 282 (+2) $214,400
5/25 - 5/28 Charles Schwab Challenge MC 70-72 142 $0
6/8 - 6/11 RBC Canadian Open 2 70-70-64-67-13 271 (-17) $981,000
6/15 - 6/18 U.S. Open Championship (t)5 73-69-70-63 275 (-5) $738,934
6/22 - 6/25 Travelers Championship MC 69-69 138 $0
7/13 - 7/16 Genesis Scottish Open (t)6 70-66-63-72 271 (-9) $261,990
7/20 - 7/23 The Open Championship (t)10 66-71-71-72 280 (-4) $308,400
8/10 - 8/13 FedEx St. Jude Championship (t)3 66-66-66-68 266 (-14) $1,160,000
8/17 - 8/20 BMW Championship (t)25 70-67-69-71 277 (-3) $179,750
8/24 - 8/27 TOUR Championship (t)6 71-70-65-66 272 (-8) $0
9/29 - 10/1 Ryder Cup