| Mexican Primera Division | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Home | ||||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2001 | Guadalajara | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 | 0 |
| 2001 | Guadalajara | 9 | 632 | 1 | 0 | 0 | 1 | 1 | 100.0 | 4 | 1 | 6 | 3 | 0 | 1 |
| 2002 | Guadalajara | 10 | 900 | 1 | 0 | 0 | 2 | 1 | 50.0 | 3 | 0 | 7 | 2 | 2 | 0 |
| 2002 | Guadalajara | 15 | 1283 | 0 | 0 | 0 | 3 | 1 | 33.3 | 5 | 0 | 12 | 2 | 3 | 0 |
| 2003 | Guadalajara | 16 | 1326 | 0 | 0 | 0 | 3 | 0 | 0.0 | 6 | 1 | 22 | 10 | 5 | 0 |
| 2003 | Guadalajara | 1 | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 |
| 2004 | Guadalajara | 13 | 933 | 2 | 0 | 0 | 4 | 2 | 50.0 | 2 | 0 | 9 | 7 | 0 | 0 |
| 2004 | Guadalajara | 16 | 1314 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 15 | 11 | 2 | 0 |
| 2005 | Guadalajara | 12 | 918 | 1 | 0 | 0 | 6 | 2 | 33.3 | 5 | 1 | 14 | 9 | 6 | 0 |
| 2005 | Guadalajara | 9 | 646 | 1 | 0 | 0 | 5 | 1 | 20.0 | 2 | 1 | 7 | 2 | 0 | 0 |
| 2006 | Guadalajara | 21 | 1707 | 0 | 0 | 0 | 10 | 5 | 50.0 | 6 | 0 | 14 | 13 | 4 | 1 |
| 2006 | Guadalajara | 24 | 2153 | 1 | 1 | 0 | 8 | 2 | 25.0 | 6 | 1 | 20 | 17 | 2 | 0 |
| 2007 | Guadalajara | 20 | 1677 | 1 | 0 | 0 | 8 | 1 | 12.5 | 6 | 0 | 15 | 15 | 3 | 0 |
| 2007 | Guadalajara | 17 | 1466 | 1 | 1 | 0 | 5 | 4 | 80.0 | 9 | 0 | 23 | 10 | 1 | 1 |
| 2008 | Guadalajara | 19 | 1627 | 2 | 0 | 0 | 10 | 6 | 60.0 | 4 | 0 | 26 | 14 | 1 | 0 |
| 2008 | Guadalajara | 15 | 1343 | 1 | 0 | 0 | 6 | 3 | 50.0 | 4 | 0 | 14 | 10 | 0 | 0 |
| 2009 | Guadalajara | 15 | 1350 | 1 | 0 | 1 | 3 | 2 | 66.7 | 3 | 0 | 13 | 6 | 2 | 0 |
| 2009 | Guadalajara | 15 | 1323 | 2 | 1 | 0 | 8 | 5 | 62.5 | 3 | 2 | 15 | 6 | 3 | 0 |
| 2010 | Guadalajara | 18 | 1614 | 3 | 2 | 1 | 7 | 5 | 71.4 | 7 | 1 | 19 | 12 | 1 | 1 |
| 2010 | Guadalajara | 7 | 620 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 6 | 4 | 0 | 0 |
| 2011 | Guadalajara | 19 | 1534 | 2 | 0 | 1 | 9 | 6 | 66.7 | 4 | 1 | 16 | 15 | 2 | 2 |
| 2011 | Guadalajara | 17 | 1502 | 1 | 0 | 0 | 13 | 2 | 15.4 | 7 | 0 | 12 | 12 | 1 | 1 |
| 2012 | Guadalajara | 14 | 1224 | 4 | 0 | 3 | 8 | 7 | 87.5 | 3 | 2 | 9 | 5 | 2 | 0 |
| 2012 | Guadalajara | 18 | 1618 | 0 | 0 | 0 | 4 | 2 | 50.0 | 3 | 1 | 10 | 15 | 4 | 1 |
| Totals | 343 | 29060 | 25 | 5 | 6 | 128 | 58 | 45.3 | 95 | 12 | 307 | 201 | 46 | 8 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |