| Mexican Primera Division | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2001 | América | 2 | 76 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 3 | 0 |
| 2001 | América | 2 | 100 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 4 | 0 |
| 2002 | América | 17 | 1019 | 0 | 2 | 0 | 13 | 5 | 38.5 | 3 | 0 | 17 | 9 | 27 | 1 |
| 2002 | América | 20 | 1779 | 2 | 1 | 0 | 14 | 4 | 28.6 | 2 | 0 | 13 | 5 | 32 | 0 |
| 2003 | América | 17 | 1328 | 0 | 1 | 0 | 9 | 4 | 44.4 | 2 | 1 | 10 | 10 | 21 | 0 |
| 2003 | América | 18 | 1506 | 0 | 1 | 0 | 8 | 3 | 37.5 | 2 | 0 | 17 | 9 | 42 | 0 |
| 2004 | América | 21 | 1861 | 0 | 1 | 0 | 8 | 2 | 25.0 | 2 | 0 | 15 | 15 | 53 | 0 |
| 2004 | América | 13 | 1067 | 0 | 0 | 0 | 7 | 5 | 71.4 | 1 | 0 | 8 | 7 | 24 | 0 |
| 2005 | América | 18 | 1451 | 0 | 2 | 0 | 4 | 2 | 50.0 | 5 | 0 | 10 | 7 | 22 | 0 |
| 2005 | América | 18 | 1503 | 0 | 4 | 0 | 8 | 3 | 37.5 | 1 | 0 | 14 | 13 | 32 | 0 |
| 2006 | América | 12 | 1080 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3 | 0 | 13 | 5 | 21 | 2 |
| 2006 | América | 20 | 1800 | 1 | 0 | 0 | 5 | 1 | 20.0 | 7 | 1 | 26 | 12 | 39 | 1 |
| 2007 | América | 22 | 1887 | 0 | 0 | 0 | 8 | 4 | 50.0 | 9 | 0 | 10 | 21 | 50 | 2 |
| 2007 | América | 17 | 1504 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 9 | 11 | 14 | 0 |
| 2008 | América | 16 | 1440 | 0 | 0 | 0 | 8 | 6 | 75.0 | 4 | 0 | 19 | 16 | 23 | 0 |
| 2008 | América | 11 | 924 | 0 | 1 | 0 | 0 | 0 | - | 6 | 0 | 8 | 11 | 10 | 0 |
| 2009 | U. de N. León | 17 | 1530 | 1 | 0 | 0 | 4 | 3 | 75.0 | 3 | 0 | 17 | 12 | 15 | 0 |
| 2009 | Tigres | 13 | 1141 | 1 | 0 | 0 | 2 | 2 | 100.0 | 4 | 0 | 12 | 8 | 9 | 0 |
| 2010 | U. de N. León | 15 | 1226 | 0 | 0 | 0 | 0 | 0 | - | 4 | 2 | 14 | 7 | 7 | 1 |
| 2010 | U. de N. León | 2 | 111 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 2 | 0 |
| 2011 | Necaxa | 14 | 1136 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 0 | 12 | 11 | 6 | 0 |
| 2012 | Estudiantes | 11 | 809 | 0 | 0 | 0 | 3 | 1 | 33.3 | 4 | 0 | 13 | 4 | 6 | 1 |
| 2012 | San Luís Potosí | 12 | 1035 | 0 | 2 | 0 | 0 | 0 | - | 1 | 0 | 5 | 8 | 3 | 1 |
| 2013 | Atlante | 4 | 301 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 332 | 27614 | 5 | 15 | 0 | 108 | 49 | 45.4 | 72 | 4 | 267 | 206 | 465 | 9 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 1/5/20131/5/20131/5/2013 | Pachuca | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
| 1/13/20131/13/20131/13/2013 | U. de N. León | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 1/19/20131/19/20131/19/2013 | América | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
| 1/27/20131/27/20131/27/2013 | Jaguares | 31 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 301 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 0 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |