| Mexican Primera Division | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2007 | Atlante | 20 | 1735 | 18 | 1 | 0 | 75 | 50 | 66.7 | 3 | 0 | 13 | 32 | 13 | 18 |
| 2008 | Atlante | 11 | 942 | 7 | 3 | 1 | 33 | 22 | 66.7 | 2 | 1 | 4 | 15 | 17 | 14 |
| 2008 | Atlante | 16 | 1267 | 5 | 1 | 1 | 43 | 28 | 65.1 | 1 | 0 | 9 | 16 | 26 | 11 |
| 2009 | Atlante | 15 | 933 | 1 | 3 | 0 | 14 | 10 | 71.4 | 1 | 0 | 9 | 14 | 12 | 6 |
| 2009 | Atlante | 2 | 64 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2010 | Atlante | 13 | 474 | 1 | 0 | 1 | 9 | 3 | 33.3 | 0 | 0 | 5 | 3 | 2 | 1 |
| 2011 | Atlante | 17 | 1011 | 5 | 1 | 1 | 32 | 22 | 68.8 | 1 | 0 | 4 | 8 | 14 | 7 |
| 2011 | Atlante | 12 | 730 | 5 | 1 | 1 | 23 | 11 | 47.8 | 0 | 0 | 11 | 7 | 5 | 7 |
| 2012 | Atlas | 16 | 810 | 2 | 0 | 0 | 21 | 13 | 61.9 | 5 | 0 | 8 | 8 | 18 | 2 |
| Totals | 122 | 7966 | 44 | 10 | 5 | 251 | 159 | 63.3 | 13 | 1 | 64 | 103 | 107 | 66 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |