#3 Federico Vilar
Team: MoreliaHeight: 1.81 m5-11Birth Date: 30/05/1977
Position: GoalkeeperWeight: 70 kg154 lbs Birthplace: Junin, Argentina

Player Stats

Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
2003 Atlante 21 1890 28 1.33 5 6 16.7 76 226 128 73.1 1 3 0
2003 Atlante 23 2070 26 1.13 1 1 0.0 72 202 116 73.5 9 1 0
2004 Atlante 21 1890 29 1.38 3 3 0.0 80 226 131 73.4 6 4 0
2004 Atlante 18 1620 31 1.72 1 4 75.0 91 283 184 74.6 4 1 0
2005 Atlante 17 1533 21 1.24 4 4 0.0 88 265 152 80.7 4 5 0
2005 Atlante 16 1446 34 2.13 1 1 0.0 68 238 133 66.7 2 0 0
2006 Atlante 19 1718 16 0.84 3 4 25.0 54 203 110 77.1 7 0 0
2006 Atlante 17 1530 20 1.18 2 2 0.0 92 303 167 82.1 7 1 0
2007 Atlante 17 1530 27 1.59 2 5 60.0 88 266 153 76.5 4 0 0
2007 Atlante 23 2100 23 1.00 2 3 33.3 76 220 132 76.8 8 1 0
2008 Atlante 15 1350 24 1.60 1 3 66.7 49 144 91 67.1 2 4 1
2008 Atlante 21 1890 22 1.05 3 3 0.0 73 199 123 76.8 5 2 0
2009 Atlante 17 1530 21 1.24 3 5 40.0 66 166 97 75.9 3 1 0
2009 Atlante 17 1530 23 1.35 3 4 25.0 44 173 80 65.7 4 1 0
2010 Atlante 17 1530 29 1.71 1 2 50.0 47 171 86 61.8 5 3 0
2010 Morelia 17 1530 16 0.94 0 1 100.0 54 154 73 77.1 7 1 0
2011 Morelia 23 2070 32 1.39 2 2 0.0 65 197 96 67.0 5 2 0
2011 Morelia 21 1890 28 1.33 4 4 0.0 68 187 95 70.8 5 2 0
2012 Morelia 19 1710 23 1.21 2 3 33.3 53 162 77 69.7 5 1 0
2012 Morelia 19 1710 19 1.00 2 4 50.0 45 155 64 70.3 6 1 0
2013 Morelia 18 1565 21 1.17 0 0 - 61 164 81 74.4 5 1 1
Totals 396 35632 513 1.30 45 64 29.7 1410 4304 2369 71.9 104 35 2

Game Logs

Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
1/4/20131/4/20131/4/2013 Cruz Azul 90 3 0 0 - 2 8 5 40.0 0 0 0
1/12/20131/12/20131/12/2013 Monterrey 90 1 0 0 - 4 10 5 80.0 0 0 0
1/19/20131/19/20131/19/2013 San Luís Potosí 90 1 0 0 - 6 15 7 85.7 0 0 0
1/25/20131/25/20131/25/2013 Guadalajara 90 1 0 0 - 8 14 9 88.9 0 0 0
2/3/20132/3/20132/3/2013 Puebla 90 3 0 0 - 4 12 6 57.1 0 0 0
2/8/20132/8/20132/8/2013 Leon 90 0 0 0 - 1 2 1 100.0 1 0 0
2/17/20132/17/20132/17/2013 Pumas 90 1 0 0 - 4 9 5 80.0 0 0 0
2/22/20132/22/20132/22/2013 Pachuca 90 2 0 0 - 2 8 4 50.0 0 0 0
3/2/20133/2/20133/2/2013 U. de N. León 90 1 0 0 - 4 7 5 80.0 0 0 0
3/8/20133/8/20133/8/2013 América 35 1 0 0 - 2 6 3 66.7 0 0 1
3/30/20133/30/20133/30/2013 Atlante 90 0 0 0 - 4 5 4 100.0 1 0 0
4/6/20134/6/20134/6/2013 Atlas 90 0 0 0 - 1 8 1 100.0 1 0 0
4/12/20134/12/20134/12/2013 Querétaro 90 0 0 0 - 6 11 6 100.0 1 0 0
4/20/20134/20/20134/20/2013 Tijuana 90 1 0 0 - 3 8 4 75.0 0 0 0
4/26/20134/26/20134/26/2013 Toluca 90 1 0 0 - 3 6 4 75.0 0 0 0
5/4/20135/4/20135/4/2013 Santos 90 1 0 0 - 4 11 5 80.0 0 0 0
5/9/20135/9/20135/9/2013 Cruz Azul 90 4 0 0 - 1 15 5 20.0 0 1 0
5/12/20135/12/20135/12/2013 Cruz Azul 90 0 0 0 - 2 9 2 100.0 1 0 0
Totals 1565 21 0 0 - 61 164 81 74.4 5 1 1

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards

@STATS_Football

© Copyright 2013 by STATS LLC. Any Commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.