| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NFL Team Leaderboards: Receiving |
| NFL Passes Dropped | ||
| Rank | Team | Passes Dropped |
| 1 | Detroit Lions | 45 |
| 2 | New England Patriots | 41 |
| 3 | Jacksonville Jaguars | 41 |
| 4 | New Orleans Saints | 39 |
| 5 | Oakland Raiders | 38 |
| 6 | Denver Broncos | 37 |
| 7 | Green Bay Packers | 36 |
| 8 | Indianapolis Colts | 36 |
| 9 | Dallas Cowboys | 33 |
| 10 | Cleveland Browns | 32 |
| 11 | Tampa Bay Buccaneers | 32 |
| 12 | Washington Redskins | 31 |
| 13 | Tennessee Titans | 30 |
| 14 | New York Giants | 30 |
| 15 | San Francisco 49ers | 30 |
| 16 | Chicago Bears | 29 |
| 17 | Atlanta Falcons | 28 |
| 18 | Buffalo Bills | 27 |
| 19 | Houston Texans | 27 |
| 20 | Kansas City Chiefs | 27 |
| 21 | Miami Dolphins | 27 |
| 22 | Pittsburgh Steelers | 27 |
| 23 | Arizona Cardinals | 26 |
| 24 | St. Louis Rams | 25 |
| 25 | New York Jets | 25 |
| 26 | Philadelphia Eagles | 25 |
| 27 | Cincinnati Bengals | 24 |
| 28 | Seattle Seahawks | 23 |
| 29 | Carolina Panthers | 20 |
| 30 | Minnesota Vikings | 19 |
| 31 | Baltimore Ravens | 19 |
| 32 | San Diego Chargers | 16 |
| STATS GameZone |
| Sunday |
![]() |
@STATS_NFL