| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 38 | Al Afalava | S | 4 | 5-11 | 212 | 1/20/1987 | Laie, HI | Oregon State |
| 22 | Alvester Alexander | RB | 1 | 5-11 | 204 | 10/17/1990 | Houston, TX | Wyoming |
| 54 | Eugene Amano | G | 9 | 6-3 | 300 | 3/1/1982 | San Pedro, CA | Southeast Missouri State |
| Eloy Atkinson | C | R | 6-3 | 315 | 1/24/1990 | Brownsville, TX | UTEP | |
| 56 | Akeem Ayers | LB | 3 | 6-3 | 254 | 7/10/1989 | Los Angeles, CA | UCLA |
| 57 | Patrick Bailey | LB | 6 | 6-4 | 235 | 11/19/1985 | Elmendorf, TX | Duke |
| George Baker | CB | R | 5-11 | 180 | 12/2/1989 | Miami, FL | South Florida | |
| 79 | Daniel Baldridge | T | 2 | 6-8 | 308 | 10/21/1985 | Opelousas, LA | Marshall |
| 81 | Brandon Barden | TE | 1 | 6-4 | 251 | 3/15/1989 | Lincolnton, GA | Vanderbilt |
| 2 | Rob Bironas | K | 9 | 6-0 | 210 | 1/29/1978 | Louisville, KY | Georgia Southern |
| Maikon Bonani | K | R | 5-10 | 176 | 1/29/1989 | Lake Wales, FL | South Florida | |
| 19 | Diondre Borel | WR | 1 | 6-0 | 199 | 12/12/1988 | Oakley, CA | Utah State |
| 48 | Beau Brinkley | TE | 2 | 6-4 | 237 | 1/25/1990 | Kearney, MO | Missouri |
| 18 | Kenny Britt | WR | 5 | 6-3 | 215 | 9/19/1988 | Bayonne, NJ | Rutgers |
| 55 | Zach Brown | LB | 2 | 6-1 | 242 | 10/23/1989 | Columbia, MD | North Carolina |
| 37 | Tommie Campbell | CB | 3 | 6-3 | 205 | 9/19/1987 | Aliquippa, PA | California (PA) |
| 99 | Jurrell Casey | DT | 3 | 6-1 | 300 | 12/5/1989 | Long Beach, CA | USC |
| Stefan Charles | DT | R | 6-5 | 324 | Oshawa, ON | Regina | ||
| 69 | Zach Clayton | DT | 2 | 6-2 | 299 | 1/1/1988 | Opelika, AL | Auburn |
| 75 | Keyunta Dawson | DE | 6 | 6-3 | 265 | 9/13/1985 | Shreveport, LA | Texas Tech |
| Jack Doyle | TE | R | 6-6 | 253 | Indianapolis, IN | Western Kentucky | ||
| 98 | Lavar Edwards | DE | R | 6-4 | 277 | 4/29/1990 | Gretna, LA | LSU |
| 7 | Nathan Enderle | QB | 2 | 6-4 | 240 | 1/12/1988 | North Platte, NE | Idaho |
| 4 | Ryan Fitzpatrick | QB | 9 | 6-2 | 225 | 11/24/1982 | Gilbert, AZ | Harvard |
| 53 | Moise Fokou | LB | 5 | 6-1 | 236 | 8/28/1985 | Cameroon | Maryland |
| 77 | Thaddeus Gibson | DE | 2 | 6-2 | 243 | 10/21/1987 | Euclid, OH | Ohio State |
| 50 | Zaviar Gooden | LB | R | 6-1 | 234 | 1/1/1990 | Pflugerville, TX | Missouri |
| 23 | Shonn Greene | RB | 5 | 5-11 | 226 | 8/21/1985 | Sicklerville, NJ | Iowa |
| 33 | Michael Griffin | S | 7 | 6-0 | 203 | 1/4/1985 | Austin, TX | Texas |
| 96 | DaJohn Harris | DT | 2 | 6-3 | 306 | 1/24/1989 | Inglewood, CA | USC |
| Travis Harvey | WR | R | 6-2 | 185 | Inglewood, CA | Florida A&M | ||
| 94 | Sammie Hill | DT | 5 | 6-4 | 329 | 11/8/1986 | West Blocton, AL | Stillman |
| 15 | Justin Hunter | WR | R | 6-4 | 202 | 5/20/1991 | Virginia Beach, VA | Tennessee |
| 79 | Antonio Johnson | DT | 7 | 6-3 | 310 | 12/8/1984 | Leland, MS | Mississippi State |
| 28 | Chris Johnson | RB | 6 | 5-11 | 191 | 9/23/1985 | Orlando, FL | East Carolina |
| Oscar Johnson | G | R | 6-7 | 330 | Crystal Springs, MS | Louisiana Tech | ||
| 45 | Quinn Johnson | RB | 5 | 6-1 | 263 | 9/30/1986 | New Orleans, LA | LSU |
| 32 | Robert Johnson | S | 3 | 6-2 | 206 | 2/13/1987 | Los Angeles, CA | Utah |
| 47 | Greg Jones | LB | 3 | 6-0 | 248 | 10/5/1988 | Cincinnati, OH | Michigan State |
| 6 | Brett Kern | P | 6 | 6-2 | 217 | 2/17/1986 | Grand Island, NY | Toledo |
| 97 | Karl Klug | DT | 3 | 6-3 | 275 | 3/31/1988 | Caledonia, MN | Iowa |
| 67 | Andy Levitre | G | 5 | 6-2 | 305 | 5/15/1986 | Felton, CA | Oregon State |
| 10 | Jake Locker | QB | 3 | 6-3 | 234 | 6/15/1988 | Ferndale, WA | Washington |
| 83 | Marc Mariani | WR | 3 | 6-1 | 190 | 5/2/1987 | Havre, MT | Montana |
| 26 | Markelle Martin | S | 1 | 6-0 | 207 | 6/20/1990 | Wichita Falls, TX | Oklahoma State |
| 93 | Mike Martin | DT | 2 | 6-1 | 306 | 9/1/1990 | Detroit, MI | Michigan |
| 52 | Colin McCarthy | LB | 3 | 6-1 | 238 | 5/30/1988 | Clearwater, FL | Miami (FL) |
| 30 | Jason McCourty | CB | 5 | 6-0 | 188 | 8/13/1987 | Nanuet, NY | Rutgers |
| 42 | Collin Mooney | RB | 1 | 5-10 | 247 | 4/3/1986 | Katy, TX | Army |
| 91 | Derrick Morgan | DE | 4 | 6-3 | 278 | 1/6/1989 | Coatesville, PA | Georgia Tech |
| Nigel Nicholas | DT | R | 6-3 | 269 | 5/3/1990 | Rossville, GA | Oklahoma State | |
| 66 | Mike Otto | T | 6 | 6-5 | 310 | 7/24/1983 | Kokomo, IN | Purdue |
| 35 | Jalen Parmele | RB | 4 | 5-11 | 225 | 12/30/1985 | Midland, MI | Toledo |
| Matt Pierce | CB | R | 5-10 | 198 | 9/4/1990 | New Orleans, LA | Valdosta State | |
| 92 | Ropati Pitoitua | DE | 5 | 6-8 | 315 | 4/6/1985 | Samoa | Washington State |
| 31 | Bernard Pollard | S | 8 | 6-1 | 225 | 12/23/1984 | Fort Wayne, IN | Purdue |
| 14 | Michael Preston | WR | 2 | 6-5 | 206 | 6/1/1989 | Euclid, OH | Heidelberg |
| 25 | Darius Reynaud | RB | 5 | 5-9 | 201 | 12/29/1984 | Boutte, LA | West Virginia |
| 71 | Michael Roos | T | 9 | 6-7 | 320 | 10/5/1982 | Tallin, USSR | Eastern Washington |
| Rashad Ross | WR | R | 6-0 | 174 | Vallejo, CA | Arizona State | ||
| 62 | Brian Schwenke | C | R | 6-3 | 314 | 3/22/1991 | Oceanside, CA | California |
| 24 | Coty Sensabaugh | CB | 2 | 5-11 | 189 | 11/15/1988 | Kingsport, TN | Clemson |
| 59 | Tim Shaw | LB | 6 | 6-1 | 236 | 3/27/1984 | Exeter, England | Penn State |
| 11 | Rusty Smith | QB | 4 | 6-5 | 226 | 1/28/1987 | Jacksonville, FL | Florida Atlantic |
| 90 | Scott Solomon | DE | 2 | 6-3 | 262 | 11/5/1988 | San Antonio, TX | Rice |
| 60 | Chris Spencer | G | 9 | 6-3 | 309 | 3/28/1982 | Madison, MS | Mississippi |
| 39 | Daimion Stafford | S | R | 6-0 | 221 | 2/18/1991 | Norco, CA | Nebraska |
| 88 | Craig Stevens | TE | 6 | 6-3 | 268 | 9/1/1984 | San Pedro, CA | California |
| 76 | David Stewart | T | 9 | 6-7 | 315 | 8/28/1982 | Decatur, GA | Mississippi State |
| 68 | Byron Stingily | T | 3 | 6-5 | 313 | 9/9/1988 | Country Club Hills, IL | Louisville |
| 64 | Kasey Studdard | G | 6 | 6-3 | 304 | 7/1/1984 | Denver, CO | Texas |
| 84 | Taylor Thompson | TE | 2 | 6-6 | 268 | 10/19/1989 | Prosper, TX | Southern Methodist |
| 58 | Rob Turner | G | 5 | 6-4 | 308 | 8/20/1984 | Austin, TX | New Mexico |
| 61 | Fernando Velasco | C | 4 | 6-4 | 312 | 2/22/1985 | Wrens, GA | Georgia |
| 20 | Alterraun Verner | CB | 4 | 5-10 | 187 | 12/13/1988 | Orange, CA | UCLA |
| 82 | Delanie Walker | TE | 8 | 6-0 | 242 | 8/12/1984 | Pomona, CA | Central Missouri |
| 16 | Roberto Wallace | WR | 3 | 6-4 | 222 | 5/10/1986 | Panama City, FL | San Diego State |
| 86 | Kevin Walter | WR | 11 | 6-3 | 218 | 8/4/1981 | Lake Forest, IL | Eastern Michigan |
| 70 | Chance Warmack | G | R | 6-2 | 317 | 9/14/1991 | Atlanta, GA | Alabama |
| 85 | Nate Washington | WR | 9 | 6-1 | 177 | 8/28/1983 | Toledo, OH | Tiffin |
| Dontel Watkins | WR | R | 6-2 | 194 | Nashville, TN | Murray State | ||
| 80 | Martell Webb | TE | 1 | 6-3 | 276 | 11/10/1989 | Pontiac, MI | Michigan |
| Jonathan Willard | LB | R | 6-2 | 220 | 1/10/1990 | Loris, SC | Clemson | |
| 17 | Damian Williams | WR | 4 | 6-1 | 199 | 5/26/1988 | Springdale, AR | USC |
| 21 | George Wilson | S | 8 | 6-0 | 214 | 3/14/1981 | Paducah, KY | Arkansas |
| 35 | Tracy Wilson | S | 2 | 6-2 | 203 | 2/27/1989 | Harvey, IL | Northern Illinois |
| 95 | Kamerion Wimbley | DE | 8 | 6-4 | 255 | 10/13/1983 | Wichita, KS | Florida State |
| 36 | Khalid Wooten | CB | R | 5-11 | 210 | 2/19/1990 | San Bernardino, CA | Nevada |
| 29 | Blidi Wreh-Wilson | CB | R | 6-1 | 195 | 12/5/1989 | Edinboro, PA | Connecticut |
| 13 | Kendall Wright | WR | 2 | 5-10 | 196 | 11/12/1989 | Mount Pleasant, TX | Baylor |
| STATS GameZone |
| Sunday |
![]() |
@STATS_NFL|
Next Home Game:
New Orleans @ Tennessee Sun., Dec. 11 @ 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST
|