NFL Team Leaders |
Team | Yds | Yd/G | Pass Yds | PassYd/G | Rush Yds | RushYd/G | Rec Yds | RecYd/G | Pts | Pts/G |
Patriots | 6307 | 394.2 | 4619 | 288.7 | 1889 | 118.1 | 4619 | 288.7 | 458 | 28.6 |
Saints | 6259 | 391.2 | 4334 | 270.9 | 2070 | 129.4 | 4334 | 270.9 | 448 | 28.0 |
Steelers | 6047 | 377.9 | 4534 | 283.4 | 1667 | 104.2 | 4534 | 283.4 | 406 | 25.4 |
Chargers | 6026 | 376.6 | 4551 | 284.4 | 1595 | 99.7 | 4551 | 284.4 | 355 | 22.2 |
Chiefs | 6007 | 375.4 | 4326 | 270.4 | 1903 | 118.9 | 4326 | 270.4 | 415 | 25.9 |
Jaguars | 5855 | 365.9 | 3716 | 232.3 | 2262 | 141.4 | 3716 | 232.3 | 417 | 26.1 |
Eagles | 5852 | 365.8 | 3967 | 247.9 | 2115 | 132.2 | 3967 | 247.9 | 457 | 28.6 |
Falcons | 5837 | 364.8 | 4146 | 259.1 | 1847 | 115.4 | 4146 | 259.1 | 353 | 22.1 |
Buccaneers | 5816 | 363.5 | 4607 | 287.9 | 1450 | 90.6 | 4607 | 287.9 | 335 | 20.9 |
Rams | 5784 | 361.5 | 4023 | 251.4 | 1953 | 122.1 | 4023 | 251.4 | 478 | 29.9 |
Vikings | 5710 | 356.9 | 3929 | 245.6 | 1957 | 122.3 | 3929 | 245.6 | 382 | 23.9 |
49ers | 5587 | 349.2 | 4235 | 264.7 | 1662 | 103.9 | 4235 | 264.7 | 331 | 20.7 |
Lions | 5404 | 337.8 | 4470 | 279.4 | 1221 | 76.3 | 4470 | 279.4 | 410 | 25.6 |
Cowboys | 5311 | 331.9 | 3326 | 207.9 | 2170 | 135.6 | 3326 | 207.9 | 354 | 22.1 |
Seahawks | 5286 | 330.4 | 3979 | 248.7 | 1629 | 101.8 | 3979 | 248.7 | 366 | 22.9 |
Redskins | 5199 | 324.9 | 4093 | 255.8 | 1448 | 90.5 | 4093 | 255.8 | 342 | 21.4 |
Broncos | 5185 | 324.1 | 3668 | 229.3 | 1852 | 115.8 | 3668 | 229.3 | 289 | 18.1 |
Raiders | 5185 | 324.1 | 3761 | 235.1 | 1554 | 97.1 | 3761 | 235.1 | 301 | 18.8 |
Panthers | 5179 | 323.7 | 3319 | 207.4 | 2102 | 131.4 | 3319 | 207.4 | 363 | 22.7 |
Texans | 5120 | 320.0 | 3644 | 227.8 | 1842 | 115.1 | 3644 | 227.8 | 338 | 21.1 |
Giants | 5028 | 314.3 | 3680 | 230.0 | 1549 | 96.8 | 3680 | 230.0 | 246 | 15.4 |
Cardinals | 5026 | 314.1 | 3979 | 248.7 | 1386 | 86.6 | 3979 | 248.7 | 295 | 18.4 |
Titans | 5024 | 314.0 | 3394 | 212.1 | 1833 | 114.6 | 3394 | 212.1 | 334 | 20.9 |
Browns | 4942 | 308.9 | 3537 | 221.1 | 1714 | 107.1 | 3537 | 221.1 | 234 | 14.6 |
Dolphins | 4923 | 307.7 | 3792 | 237.0 | 1388 | 86.8 | 3792 | 237.0 | 281 | 17.6 |
Packers | 4891 | 305.7 | 3532 | 220.8 | 1724 | 107.8 | 3532 | 220.8 | 320 | 20.0 |
Ravens | 4886 | 305.4 | 3235 | 202.2 | 1856 | 116.0 | 3235 | 202.2 | 395 | 24.7 |
Jets | 4884 | 305.3 | 3501 | 218.8 | 1702 | 106.4 | 3501 | 218.8 | 298 | 18.6 |
Bills | 4842 | 302.6 | 3086 | 192.9 | 2017 | 126.1 | 3086 | 192.9 | 302 | 18.9 |
Bears | 4599 | 287.4 | 3085 | 192.8 | 1788 | 111.8 | 3085 | 192.8 | 264 | 16.5 |
Colts | 4553 | 284.6 | 3226 | 201.6 | 1661 | 103.8 | 3226 | 201.6 | 263 | 16.4 |
Bengals | 4488 | 280.5 | 3386 | 211.6 | 1366 | 85.4 | 3386 | 211.6 | 290 | 18.1 |
STATS GameZone |
Sunday |
![]() |