| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
![]() |
| ||||||||||||||||||
| Latest News | |
| Mar. 14 8:55 PM PT9:55 PM MT10:55 PM CT11:55 PM ET3:55 GMT11:55 AM 北京时间8:55 PM MST10:55 PM EST9:55 PM CT7:55 UAE (+1)23:55 ET - The Chargers gave McClain a three-year deal. Analysis: He was with Kansas City last year after spending his first four seasons with the Ravens. McClain is the fourth former Ravens player to sign with San Diego since 2011, joining linebacker Antwan Barnes, Gaither and Johnson. |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | Bal | 16 | 8 | 18 | 2.3 | 0 | 9 | 55 | 6.1 | 1 |
| 2008 | Bal | 16 | 232 | 902 | 3.9 | 10 | 19 | 123 | 6.5 | 1 |
| 2009 | Bal | 16 | 46 | 180 | 3.9 | 2 | 21 | 141 | 6.7 | 0 |
| 2010 | Bal | 15 | 28 | 85 | 3.0 | 0 | 21 | 134 | 6.4 | 0 |
| 2011 | KC | 16 | 15 | 51 | 3.4 | 1 | 14 | 82 | 5.9 | 1 |
| 2012 | SD | 16 | 14 | 42 | 3.0 | 0 | 8 | 29 | 3.6 | 0 |
| Totals | 95 | 343 | 1278 | 3.7 | 13 | 92 | 564 | 6.1 | 3 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2009 | Bal | 16 | 0 | 0 | - | 0 | 1 | 17 | 17.0 | 0 |
| Totals | 95 | 0 | 0 | - | 0 | 1 | 17 | 17.0 | 0 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | Bal | 3 | 32 | 90 | 2.8 | 1 | 0 | 0 | - | 0 |
| 2009 | Bal | 2 | 6 | 11 | 1.8 | 1 | 1 | -4 | -4.0 | 0 |
| 2010 | Bal | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - | 0 |
| Totals | 7 | 39 | 102 | 2.6 | 2 | 1 | -4 | -4.0 | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2008 | Bal | 3 | 0 | 0 | - | 0 | 1 | 23 | 23.0 | 0 |
| 2009 | Bal | 2 | 0 | 0 | - | 0 | 1 | 9 | 9.0 | 0 |
| 2010 | Bal | 2 | 0 | 0 | - | 0 | 2 | 22 | 11.0 | 0 |
| Totals | 7 | 0 | 0 | - | 0 | 4 | 54 | 13.5 | 0 | |
| STATS GameZone |
| Sunday |
![]() |
@STATS_NFL