| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
![]() |
| ||||||||||||||||||
| Latest News | |
| May 15 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT2:45 AM 北京时间11:45 AM MST1:45 PM EST1:45 PM CT22:45 UAE14:45 ET17:45 - A person familiar with the situation says the Panthers have restructured Williams' contract, a move that will ensure Carolina's all-time leading rusher will be back this season. Analysis: The person spoke to The Associated Press Tuesday on condition of anonymity because the move has not been publically announced. Yahoo.com first reported the new deal Tuesday. The new contract saves Carolina $3.2 million under the NFL salary cap in both 2013 and 2014, and $3.867 million in 2015. Two years were added on to the deal, but it's designed to expire after the 2015 season. |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2006 | Car | 13 | 121 | 501 | 4.1 | 1 | 33 | 313 | 9.5 | 1 |
| 2007 | Car | 16 | 144 | 717 | 5.0 | 4 | 23 | 175 | 7.6 | 1 |
| 2008 | Car | 16 | 273 | 1515 | 5.5 | 18 | 22 | 121 | 5.5 | 2 |
| 2009 | Car | 13 | 216 | 1117 | 5.2 | 7 | 29 | 252 | 8.7 | 0 |
| 2010 | Car | 6 | 87 | 361 | 4.1 | 1 | 11 | 61 | 5.5 | 0 |
| 2011 | Car | 16 | 155 | 836 | 5.4 | 7 | 16 | 135 | 8.4 | 0 |
| 2012 | Car | 16 | 173 | 737 | 4.3 | 5 | 13 | 187 | 14.4 | 2 |
| Totals | 96 | 1169 | 5784 | 4.9 | 43 | 147 | 1244 | 8.5 | 6 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2006 | Car | 13 | 0 | 0 | - | 0 | 32 | 623 | 19.5 | 0 |
| 2007 | Car | 16 | 0 | 0 | - | 0 | 13 | 231 | 17.8 | 0 |
| Totals | 96 | 0 | 0 | - | 0 | 45 | 854 | 19.0 | 0 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | Car | 1 | 12 | 63 | 5.3 | 0 | 1 | 6 | 6.0 | 0 |
| Totals | 1 | 12 | 63 | 5.3 | 0 | 1 | 6 | 6.0 | 0 | |
| STATS GameZone |
| Sunday |
![]() |
@STATS_NFL