| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
![]() |
| |||||||||||
| Latest News | |
| Mar. 12 8:55 PM PT9:55 PM MT10:55 PM CT11:55 PM ET3:55 GMT11:55 AM 北京时间8:55 PM MST10:55 PM EST9:55 PM CT7:55 UAE (+1)23:55 ET - The St. Louis Rams released Brown. Analysis: The 28-year-old Brown lost his starting center job midway through the season and finished the season starting at guard. |
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2005 | Bal | 6 | 1 | 1 | 10 | 0 | 1 | 0.00 | 0.00 |
| 2006 | Bal | 16 | 12 | 8 | 40 | 8 | 0 | 1.00 | 9.00 |
| 2007 | Bal | 16 | 16 | 6 | 30 | 5 | 0 | 6.00 | 34.50 |
| 2008 | Bal | 16 | 16 | 2 | 10 | 2 | 0 | 2.25 | 11.75 |
| 2009 | StL | 16 | 16 | 3 | 25 | 1 | 0 | 4.50 | 34.00 |
| 2010 | StL | 16 | 16 | 5 | 35 | 3 | 2 | 2.50 | 28.50 |
| 2011 | StL | 14 | 14 | 6 | 35 | 5 | 1 | 4.50 | 27.00 |
| Totals | 100 | 91 | 31 | 185 | 24 | 4 | 20.75 | 144.75 | |
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2006 | Bal | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2008 | Bal | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Totals | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| STATS GameZone |
| Sunday |
![]() |
@STATS_NFL