| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
![]() |
| ||||||||||||||||||
| Latest News | |
| Sep. 26 7:26 AM PT8:26 AM MT9:26 AM CT10:26 AM ET14:26 GMT10:26 PM 北京时间7:26 AM MST9:26 AM EST8:26 AM CT18:26 UAE10:26 ET - Crayton had five catches for 47 yards Sunday in a 20-17 win over Kansas City. Analysis: Crayton had a solid season debut. |
|
| Aug. 22 2:36 PM PT3:36 PM MT4:36 PM CT5:36 PM ET21:36 GMT5:36 AM 北京时间2:36 PM MST4:36 PM EST3:36 PM CT1:36 UAE (+1)17:36 ET - Chargers coach Norv Turner says Crayton has bone spurs in an ankle and will have arthroscopic surgery. Analysis: He's expected to be out 10 days to two weeks. |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2004 | Dal | 8 | 0 | 0 | - | 0 | 12 | 162 | 13.5 | 1 |
| 2005 | Dal | 11 | 1 | 0 | 0.0 | 0 | 22 | 341 | 15.5 | 2 |
| 2006 | Dal | 16 | 0 | 0 | - | 0 | 36 | 516 | 14.3 | 4 |
| 2007 | Dal | 15 | 0 | 0 | - | 0 | 50 | 697 | 13.9 | 7 |
| 2008 | Dal | 16 | 1 | 11 | 11.0 | 0 | 39 | 550 | 14.1 | 4 |
| 2009 | Dal | 16 | 4 | 28 | 7.0 | 0 | 37 | 622 | 16.8 | 5 |
| 2010 | SD | 9 | 0 | 0 | - | 0 | 28 | 514 | 18.4 | 1 |
| 2011 | SD | 14 | 0 | 0 | - | 0 | 23 | 248 | 10.8 | 1 |
| Totals | 105 | 6 | 39 | 6.5 | 0 | 247 | 3650 | 14.8 | 25 | |
| Career Passing Stats | ||||||||||||
| Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
| 2004 | Dal | 8 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | .0 |
| 2008 | Dal | 16 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2010 | SD | 9 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Totals | 105 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | .0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2004 | Dal | 8 | 4 | 34 | 8.5 | 0 | 0 | 0 | - | 0 |
| 2005 | Dal | 11 | 23 | 166 | 7.2 | 0 | 0 | 0 | - | 0 |
| 2006 | Dal | 16 | 11 | 85 | 7.7 | 0 | 0 | 0 | - | 0 |
| 2007 | Dal | 15 | 22 | 201 | 9.1 | 0 | 3 | 26 | 8.7 | 0 |
| 2008 | Dal | 16 | 15 | 143 | 9.5 | 0 | 1 | 11 | 11.0 | 0 |
| 2009 | Dal | 16 | 36 | 437 | 12.1 | 2 | 0 | 0 | - | 0 |
| 2010 | SD | 9 | 2 | 23 | 11.5 | 0 | 1 | 31 | 31.0 | 0 |
| 2011 | SD | 14 | 22 | 202 | 9.2 | 0 | 0 | 0 | - | 0 |
| Totals | 105 | 135 | 1291 | 9.6 | 2 | 5 | 68 | 13.6 | 0 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2006 | Dal | 1 | 0 | 0 | - | 0 | 3 | 42 | 14.0 | 1 |
| 2007 | Dal | 1 | 0 | 0 | - | 0 | 3 | 27 | 9.0 | 0 |
| 2009 | Dal | 2 | 0 | 0 | - | 0 | 5 | 51 | 10.2 | 0 |
| Totals | 4 | 0 | 0 | - | 0 | 11 | 120 | 10.9 | 1 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2006 | Dal | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2007 | Dal | 1 | 2 | 8 | 4.0 | 0 | 0 | 0 | - | 0 |
| 2009 | Dal | 2 | 4 | 56 | 14.0 | 0 | 0 | 1 | - | 0 |
| Totals | 4 | 6 | 64 | 10.7 | 0 | 0 | 1 | - | 0 | |
| STATS GameZone |
| Sunday |
![]() |
@STATS_NFL