| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
![]() |
| |||||||||||
| Latest News | |
| Oct. 1 1:23 PM PT2:23 PM MT3:23 PM CT4:23 PM ET20:23 GMT4:23 AM 北京时间1:23 PM MST3:23 PM EST2:23 PM CT0:23 UAE - McKenzie was one of three New York lineman fined $5,000 by the NFL on Friday. Analysis: McKenzie and David Diehl were penalized for unnecessary roughness in a 29-10 loss to Tennessee and Adam Koets was fined for a major facemask. |
|
| Sep. 27 2:38 PM PT3:38 PM MT4:38 PM CT5:38 PM ET21:38 GMT5:38 AM 北京时间2:38 PM MST4:38 PM EST3:38 PM CT1:38 UAE - McKenzie has apologized for two personal foul penalties he committed Sunday that got him benched. Analysis: McKenzie, nicknamed 'Uncle Phil' for his resemblance to the character on the television show 'The Fresh Prince of Bel-Air,' was taken out by coach Tom Coughlin after the second penalty. McKenzie didn't offer any excuses for being flagged for both 15-yarders in the 29-10 loss to the Tennessee Titans. |
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2001 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2002 | NYJ | 16 | 16 | 0 | 0 | 0 | 0 | 3.50 | 17.00 |
| 2003 | NYJ | 16 | 16 | 2 | 15 | 0 | 1 | 3.50 | 28.00 |
| 2004 | NYJ | 16 | 16 | 4 | 25 | 2 | 1 | 4.50 | 28.00 |
| 2005 | NYG | 14 | 14 | 8 | 65 | 3 | 5 | 6.50 | 40.00 |
| 2006 | NYG | 15 | 15 | 4 | 26 | 2 | 2 | 5.50 | 47.50 |
| 2007 | NYG | 16 | 16 | 2 | 15 | 1 | 1 | 4.00 | 29.00 |
| 2008 | NYG | 16 | 16 | 1 | 5 | 1 | 0 | 5.00 | 24.50 |
| 2009 | NYG | 12 | 12 | 2 | 20 | 1 | 0 | 3.50 | 19.00 |
| 2010 | NYG | 16 | 16 | 4 | 45 | 0 | 1 | 2.00 | 10.00 |
| 2011 | NYG | 16 | 16 | 1 | 10 | 0 | 1 | 6.50 | 33.50 |
| Totals | 161 | 153 | 28 | 226 | 10 | 12 | 44.50 | 276.50 | |
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2002 | NYJ | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2004 | NYJ | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2005 | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2006 | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2007 | NYG | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2008 | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2011 | NYG | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Totals | 15 | 15 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| STATS GameZone |
| Sunday |
![]() |
@STATS_NFL