| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||
| Latest News | |
| May 6 5:43 PM PT6:43 PM MT7:43 PM CT8:43 PM ET12:43 AM GMT8:43 AM 北京时间5:43 PM MST7:43 PM EST6:43 PM CT-The Denver Broncos beefed up their offensive line by signing Williams, who spent his first nine season with the Jacksonville Jaguars. Analysis: Of Williams' 100 career starts, 86 have come at right tackle, 12 at right guard and two at left tackle. |
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2001 | Jac | 16 | 16 | 7 | 45 | 4 | 2 | 7.50 | 49.00 |
| 2002 | Jac | 5 | 5 | 1 | 5 | 1 | 0 | 0.00 | 0.00 |
| 2003 | Jac | 16 | 16 | 8 | 43 | 6 | 1 | 5.50 | 33.00 |
| 2004 | Jac | 16 | 16 | 7 | 55 | 3 | 4 | 3.00 | 18.00 |
| 2005 | Jac | 16 | 16 | 5 | 50 | 1 | 2 | 3.50 | 28.00 |
| 2006 | Jac | 16 | 16 | 5 | 39 | 0 | 4 | 5.00 | 37.00 |
| 2007 | Jac | 14 | 10 | 6 | 49 | 3 | 2 | 1.00 | 5.00 |
| 2008 | Jac | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2009 | Jac | 5 | 4 | 4 | 25 | 2 | 1 | 2.00 | 18.00 |
| Totals | 105 | 100 | 43 | 311 | 20 | 16 | 27.50 | 188.00 | |
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2005 | Jac | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2007 | Jac | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Totals | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| STATS GameZone |
| Sunday |
![]() |
@STATS_NFL