![]() |
|
Latest News | |
Feb. 4, 2018 6:58 PM PT7:58 PM MT8:58 PM CT9:58 PM ET2:58 GMT10:58 7:58 PM MST9:58 PM EST8:58 PM CT6:58 UAE (+1)21:58 ETNaN:� - Nelson Agholor had nine receptions for 84 yards Sunday in the Philadelphia Eagles' 41-33 win over the New England Patriots. He added one rush for nine yards. |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2015 | Phi | 13 | 0 | 0 | - | 0 | 23 | 283 | 12.3 | 1 |
2016 | Phi | 15 | 5 | 14 | 2.8 | 0 | 36 | 365 | 10.1 | 2 |
2017 | Phi | 16 | 1 | 7 | 7.0 | 0 | 62 | 768 | 12.4 | 8 |
Totals | 44 | 6 | 21 | 3.5 | 0 | 121 | 1416 | 11.7 | 11 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2016 | Phi | 15 | 0 | 0 | - | 0 | 5 | 92 | 18.4 | 0 |
Totals | 44 | 0 | 0 | - | 0 | 5 | 92 | 18.4 | 0 |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | Phi | 3 | 4 | 29 | 7.3 | 0 | 15 | 167 | 11.1 | 0 |
Totals | 3 | 4 | 29 | 7.3 | 0 | 15 | 167 | 11.1 | 0 |
Targets | Drops | Percent Caught | Percent First Down |
95 | 3 | 65.3 | 36.8 |
STATS GameZone |
Sunday |
![]() |