| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NFL Leaders |
| Rank | Player | Team | G | TK | Sacks | Sack-Yds | Int | Fum | PD |
| 1 | D. Revis | NYJ | 16 | 54 | 0.0 | 0.0 | 6 | 0 | 31 |
| 2 | D. Rodgers-Cromartie | Ari | 16 | 50 | 0.0 | 0.0 | 6 | 3 | 25 |
| 3 | L. Hall | Cin | 16 | 65 | 0.0 | 0.0 | 6 | 2 | 24 |
| 4 | B. Flowers | KC | 15 | 65 | 0.0 | 0.0 | 5 | 2 | 23 |
| 5 | J. Joseph | Cin | 16 | 69 | 0.0 | 0.0 | 6 | 1 | 20 |
| 6t | L. Bodden | NE | 15 | 56 | 0.0 | 0.0 | 5 | 1 | 19 |
| 6t | B. Carr | KC | 16 | 61 | 0.0 | 0.0 | 1 | 1 | 19 |
| 6t | M. Jenkins | Dal | 16 | 49 | 0.0 | 0.0 | 5 | 0 | 19 |
| 9t | C. Johnson | Oak | 15 | 67 | 0.0 | 0.0 | 3 | 0 | 18 |
| 9t | T. Newman | Dal | 16 | 57 | 0.0 | 0.0 | 3 | 3 | 18 |
| 9t | C. Woodson | GB | 16 | 74 | 2.0 | 18.0 | 9 | 4 | 18 |
| 12t | S. Brown | Phi | 16 | 51 | 0.0 | 0.0 | 5 | 1 | 17 |
| 12t | A. Goodman | Den | 16 | 43 | 1.0 | 7.0 | 5 | 0 | 17 |
| 14t | D. Foxworth | Bal | 16 | 53 | 0.0 | 0.0 | 4 | 0 | 16 |
| 14t | A. Samuel | Phi | 16 | 40 | 0.0 | 0.0 | 9 | 1 | 16 |
| 16t | C. Bailey | Den | 16 | 72 | 0.0 | 0.0 | 3 | 1 | 15 |
| 16t | B. McFadden | Ari | 16 | 69 | 0.0 | 0.0 | 0 | 0 | 15 |
| 16t | D. Sharper | NO | 14 | 71 | 0.5 | 5.5 | 9 | 0 | 15 |
| 16t | A. Talib | TB | 15 | 64 | 0.0 | 0.0 | 5 | 0 | 15 |
| 16t | T. Williams | GB | 16 | 48 | 1.0 | 8.0 | 4 | 0 | 15 |
| STATS GameZone |
| Sunday |
![]() |
@STATS_NFL