| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NFL Leaders |
| Rank | Name | Team | G | TK | Sacks | Sack-Yds | Int | Fum | PD |
| 1 | R. Sherman | Sea | 16 | 63 | 1.0 | 16.0 | 8 | 3 | 24 |
| 2 | K. Lewis | Pit | 16 | 69 | 0.0 | 0.0 | 0 | 1 | 23 |
| 3t | C. Hayward | GB | 16 | 48 | 0.0 | 0.0 | 6 | 1 | 21 |
| 3t | T. Jennings | Chi | 14 | 60 | 0.0 | 0.0 | 9 | 0 | 21 |
| 5 | A. Samuel | Atl | 15 | 36 | 0.0 | 0.0 | 5 | 0 | 19 |
| 6 | P. Robinson | NO | 16 | 64 | 1.0 | 9.0 | 3 | 1 | 18 |
| 7t | P. Peterson | Ari | 16 | 55 | 0.0 | 0.0 | 7 | 0 | 17 |
| 7t | D. Rodgers-Cromartie | Phi | 16 | 51 | 0.0 | 0.0 | 3 | 0 | 17 |
| 7t | C. Williams | Bal | 16 | 75 | 1.0 | 9.0 | 4 | 0 | 17 |
| 10t | S. Gilmore | Buf | 16 | 61 | 0.0 | 0.0 | 1 | 3 | 16 |
| 10t | K. Jackson | Hou | 16 | 53 | 0.0 | 0.0 | 4 | 0 | 16 |
| 10t | E. Reed | Bal | 16 | 58 | 0.0 | 0.0 | 4 | 0 | 16 |
| 10t | C. Tillman | Chi | 16 | 87 | 0.0 | 0.0 | 3 | 10 | 16 |
| 10t | J. Watt | Hou | 16 | 81 | 20.5 | 138.5 | 0 | 4 | 16 |
| 10t | T. Williams | GB | 16 | 61 | 0.0 | 0.0 | 2 | 0 | 16 |
| 16 | J. McCourty | Ten | 16 | 92 | 0.0 | 0.0 | 4 | 1 | 15 |
| 17t | T. Brown | SF | 16 | 55 | 0.0 | 0.0 | 2 | 0 | 14 |
| 17t | C. Culliver | SF | 16 | 43 | 0.0 | 0.0 | 2 | 1 | 13 |
| 17t | D. Hall | Was | 16 | 90 | 1.0 | 7.0 | 4 | 0 | 14 |
| 17t | J. Jenkins | StL | 15 | 73 | 0.0 | 0.0 | 4 | 0 | 14 |
| 17t | G. Quin | Hou | 16 | 84 | 1.0 | 8.0 | 2 | 2 | 14 |
| STATS GameZone |
| Sunday |
![]() |
@STATS_NFL