NFL Leaders |
Rank | Name | Team | Stats |
1t | K. Cousins | Was | 39 |
1t | M. Stafford | Det | 39 |
3 | D. Brees | NO | 37 |
4 | R. Wilson | Sea | 34 |
5 | J. Goff | LAR | 32 |
6t | C. Keenum | Min | 27 |
6t | M. Ryan | Atl | 27 |
8 | D. Prescott | Dal | 25 |
9t | E. Manning | NYG | 21 |
9t | C. Newton | Car | 21 |
9t | J. Winston | TB | 21 |
12 | C. Wentz | Phi | 19 |
13 | B. Hundley | GB | 15 |
14t | C. Palmer | Ari | 13 |
14t | A. Rodgers | GB | 13 |
16 | J. Garoppolo | SF | 12 |
17 | M. Trubisky | Chi | 11 |
18 | C. Beathard | SF | 10 |
19 | B. Gabbert | Ari | 8 |
20t | R. Fitzpatrick | TB | 7 |
20t | B. Hoyer | SF | 7 |
STATS GameZone |
Sunday |
![]() |