| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2011 | Swansea City | 36 | 2892 | 4 | 2 | 0 | 40 | 12 | 30.0 | 1 | 1 | 29 | 50 | 29 | 0 |
| 2012 | Liverpool | 27 | 1919 | 0 | 0 | 0 | 11 | 1 | 9.1 | 2 | 0 | 28 | 34 | 8 | 1 |
| Totals | 63 | 4811 | 4 | 2 | 0 | 51 | 13 | 25.5 | 3 | 1 | 57 | 84 | 37 | 1 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |