| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2010 | Sunderland | 23 | 2070 | 35 | 1.52 | 3 | 4 | 25.0 | 90 | 309 | 124 | 72.0 | 8 | 1 | 0 |
| 2011 | Sunderland | 29 | 2573 | 33 | 1.14 | 1 | 3 | 66.7 | 102 | 444 | 139 | 75.6 | 11 | 0 | 0 |
| 2012 | Sunderland | 38 | 3420 | 54 | 1.42 | 4 | 4 | 0.0 | 150 | 524 | 200 | 73.5 | 11 | 1 | 0 |
| Totals | 90 | 8063 | 122 | 1.36 | 8 | 11 | 27.3 | 342 | 1277 | 463 | 73.7 | 30 | 2 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |