| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2010 | Newcastle United | 21 | 1855 | 35 | 1.67 | 4 | 4 | 0.0 | 59 | 261 | 92 | 62.8 | 4 | 0 | 0 |
| 2011 | Newcastle United | 38 | 3420 | 51 | 1.34 | 7 | 9 | 22.2 | 124 | 535 | 176 | 70.9 | 15 | 4 | 0 |
| 2012 | Newcastle United | 24 | 2127 | 40 | 1.67 | 2 | 2 | 0.0 | 79 | 303 | 118 | 66.4 | 4 | 0 | 0 |
| Totals | 83 | 7402 | 126 | 1.52 | 13 | 15 | 13.3 | 262 | 1099 | 386 | 67.5 | 23 | 4 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |