#1 Tim Krul
Team: Newcastle UnitedHeight: 1.93 m6-4Birth Date: 03/04/1988
Position: GoalkeeperWeight: 84 kg185 lbs Birthplace: The Hague, Netherlands

Player Stats

Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
2010 Newcastle United 21 1855 35 1.67 4 4 0.0 59 261 92 62.8 4 0 0
2011 Newcastle United 38 3420 51 1.34 7 9 22.2 124 535 176 70.9 15 4 0
2012 Newcastle United 24 2127 40 1.67 2 2 0.0 79 303 118 66.4 4 0 0
Totals 83 7402 126 1.52 13 15 13.3 262 1099 386 67.5 23 4 0

Game Logs

Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
8/18/20128/18/20128/18/2012 Tottenham Hotspur 90 1 0 0 - 3 15 4 75.0 0 0 0
8/25/20128/25/20128/25/2012 Chelsea 90 2 1 1 0.0 4 12 6 66.7 0 0 0
9/2/20129/2/20129/2/2012 Aston Villa 90 1 0 0 - 5 13 6 83.3 0 0 0
10/21/201210/21/201210/21/2012 Sunderland 90 1 0 0 - 1 15 1 50.0 0 0 0
10/28/201210/28/201210/28/2012 West Bromwich Albion 90 1 0 0 - 3 12 4 75.0 0 0 0
11/4/201211/4/201211/4/2012 Liverpool 90 1 0 0 - 5 21 6 83.3 0 0 0
11/11/201211/11/201211/11/2012 West Ham United 90 1 0 0 - 3 11 4 75.0 0 0 0
11/17/201211/17/201211/17/2012 Swansea City 90 2 0 0 - 6 15 8 75.0 0 0 0
11/25/201211/25/201211/25/2012 Southampton 90 2 0 0 - 6 19 8 75.0 0 0 0
11/28/201211/28/201211/28/2012 Stoke City 90 2 0 0 - 3 12 5 60.0 0 0 0
12/3/201212/3/201212/3/2012 Wigan Athletic 90 0 0 0 - 1 10 1 100.0 1 0 0
12/10/201212/10/201212/10/2012 Fulham 90 2 0 0 - 4 13 6 66.7 0 0 0
12/15/201212/15/201212/15/2012 Manchester City 90 3 0 0 - 4 15 7 57.1 0 0 0
12/22/201212/22/201212/22/2012 Queens Park Rangers 90 0 0 0 - 3 5 3 100.0 1 0 0
12/26/201212/26/201212/26/2012 Manchester United 90 4 0 0 - 4 16 8 50.0 0 0 0
12/29/201212/29/201212/29/2012 Arsenal 90 7 0 0 - 3 16 10 30.0 0 0 0
1/2/20131/2/20131/2/2013 Everton 90 2 0 0 - 5 13 7 71.4 0 0 0
1/12/20131/12/20131/12/2013 Norwich City 90 0 0 0 - 2 11 2 100.0 1 0 0
1/19/20131/19/20131/19/2013 Reading 90 2 0 0 - 0 7 2 0.0 0 0 0
1/29/20131/29/20131/29/2013 Aston Villa 90 1 1 1 0.0 4 14 5 80.0 0 0 0
2/2/20132/2/20132/2/2013 Chelsea 90 2 0 0 - 2 15 4 50.0 0 0 0
2/9/20132/9/20132/9/2013 Tottenham Hotspur 90 2 0 0 - 3 15 5 60.0 0 0 0
4/7/20134/7/20134/7/2013 Fulham 90 0 0 0 - 2 4 2 100.0 1 0 0
4/14/20134/14/20134/14/2013 Sunderland 57 1 0 0 - 3 4 4 75.0 0 0 0
Totals 2127 40 2 2 0.0 79 303 118 66.4 4 0 0

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards

@STATS_Football

© Copyright 2013 by STATS LLC. Any Commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.