| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2005 | Arsenal | 5 | 254 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2006 | Arsenal | 2 | 59 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
| 2006 | Charlton Athletic | 12 | 985 | 0 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
| 2007 | Arsenal | 9 | 467 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 4 | 2 | 0 |
| 2008 | Arsenal | 31 | 2062 | 1 | 1 | 0 | 13 | 4 | 30.8 | 6 | 0 | 43 | 30 | 18 | 0 |
| 2009 | Arsenal | 26 | 2239 | 1 | 1 | 0 | 13 | 3 | 23.1 | 10 | 0 | 59 | 41 | 18 | 0 |
| 2010 | Arsenal | 31 | 2594 | 4 | 2 | 0 | 20 | 6 | 30.0 | 7 | 1 | 66 | 39 | 43 | 1 |
| 2011 | Arsenal | 34 | 2999 | 1 | 11 | 0 | 12 | 5 | 41.7 | 10 | 0 | 72 | 37 | 80 | 0 |
| Totals | 150 | 11659 | 7 | 15 | 0 | 59* | 18* | 30.5* | 37 | 1 | 243 | 151 | 161 | 1 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |