Texas-San Antonio Roadrunners (8-4)
Home | Stats | Roster | Schedule | Tickets | Shop

2011 | 2012

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Eric Soza  Jr 10 282 166 58.9 3 2085 7.4 20 142.3
Ryan Polite  Fr 5 75 46 61.3 3 604 8.1 3 134.2
John Simmons  So 2 9 9 100.0 0 83 9.2 0 177.5
Kam Jones  So 12 2 0 0.0 1 0 0.0 0 -100.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
David Glasco  So 12 111 537 4.8 5 44.8
Evans Okotcha  Jr 12 106 450 4.2 8 37.5
Eric Soza  Jr 10 67 364 5.4 6 36.4
Kam Jones  So 12 28 174 6.2 0 14.5
Ryan Polite  Fr 5 30 107 3.6 1 21.4
Brandon Armstrong  So 10 27 97 3.6 0 9.7
CheRod Simpson  Jr 4 19 78 4.1 0 19.5
Brian Vaughn  Fr 5 8 72 9.0 0 14.4
John Simmons  So 2 5 40 8.0 0 20.0
Seth Grubb  So 4 2 23 11.5 0 5.8
Aaron Grubb  Fr 10 2 15 7.5 0 1.5
Kenny Bias  Fr 8 1 8 8.0 0 1.0
Terrance Wilburn  Fr 2 6 7 1.2 0 3.5
Josiah Monroe  So 7 1 5 5.0 0 0.7
Nate Shaw  So 8 2 5 2.5 1 0.6

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Evans Okotcha  Jr 12 24 349 3 2.0 29.1
Kam Jones  So 12 23 323 1 1.9 26.9
Cole Hubble  So 9 15 308 4 1.7 34.2
Earon Holmes  So 10 21 279 2 2.1 27.9
Kenny Bias  Fr 8 13 236 2 1.6 29.5
Brandon Freeman  So 6 9 196 0 1.5 32.7
Marcellus Mack  So 11 19 174 1 1.7 15.8
Cole Hicks  Jr 7 14 169 4 2.0 24.1
Jeremiah Moeller  Jr 8 10 145 1 1.3 18.1
Aaron Grubb  Fr 10 11 143 1 1.1 14.3
Kenny Harrison  So 10 19 124 2 1.9 12.4
Brandon Armstrong  So 10 12 83 1 1.2 8.3
Josiah Monroe  So 7 10 81 0 1.4 11.6
David Glasco  So 12 11 72 1 .9 6.0
Brian Vaughn  Fr 5 1 29 0 .2 5.8
Nate Shaw  So 8 5 28 0 .6 3.5
Seth Grubb  So 4 2 17 0 .5 4.3
CheRod Simpson  Jr 4 2 16 0 .5 4.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Evans Okotcha  Jr 12 11 0 0 66
Sean Ianno  So 6 0 21 10 51
Kristian Stern  So 9 0 24 5 39
David Glasco  So 12 6 0 0 38
Eric Soza  Jr 10 6 0 0 36
Cole Hicks  Jr 7 4 0 0 24
Cole Hubble  So 9 4 0 0 24
Kenny Harrison  So 10 3 0 0 18
Kenny Bias  Fr 8 2 0 0 12
Earon Holmes  So 10 2 0 0 12
Brandon Armstrong  So 10 1 0 0 6
Aaron Grubb  Fr 10 1 0 0 6
Kam Jones  So 12 1 0 0 6
Steven Kurfehs  Jr 12 1 0 0 6
Marcellus Mack  So 11 1 0 0 6
Jeremiah Moeller  Jr 8 1 0 0 6
Ryan Polite  Fr 5 1 0 0 6
Nate Shaw  So 8 1 0 0 6
Triston Wade  So 12 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Kenny Harrison  So 10 14 326 0 23.3
Brandon Armstrong  So 10 10 164 0 16.4
Charles Wort  Fr 7 5 90 0 18.0
Aaron Grubb  Fr 10 4 75 0 18.8
Kam Jones  So 12 3 59 0 19.7
Josiah Monroe  So 7 1 30 0 30.0
Evans Okotcha  Jr 12 2 27 0 13.5
Kenny Bias  Fr 8 3 20 0 6.7
Nate Shaw  So 8 2 11 0 5.5
Blake Terry  So 12 1 8 0 8.0

Punt Returns

Player Cl G No. Yds TDs Avg
Kenny Harrison  So 10 12 208 1 17.3
Aaron Grubb  Fr 10 4 57 0 14.3
Ashaad Mabry  So 10 1 9 0 9.0
Nic Johnston  So 11 1 7 0 7.0

Interceptions

Player Cl G No. Yds TDs Avg
Crosby Adams  So 8 2 0 0 .00
Franky Anaya  Sr 9 1 17 0 17.00
Erik Brown  Jr 11 4 4 0 1.00
Nic Johnston  So 11 1 5 0 5.00
Brian King  So 12 1 30 0 30.00
Steven Kurfehs  Jr 12 0 0 0 -
Triston Wade  So 12 4 56 1 14.00

Field Goals

Player Cl G FGM FGA Pct
Sean Ianno  So 6 10 13 76.9
Kristian Stern  So 9 5 6 83.3

Punting

Player Cl G No. Avg
Kristian Stern  So 9 23 39.7
Josh Ward  So 8 28 33.7
Last updated Jan. 23, 1:37 A.M. ET

© Copyright 2013 by STATS LLC. Any Commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.