No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
11 | Chibuzo Agbo | G | 6-7 | 223 | Sr | San Diego, CA |
0 | Roddie Anderson III | G | 6-3 | 190 | So | Huntington Beach, CA |
20 | Vince Barringer | G | 6-6 | 219 | Fr | San Carlos, CA |
2 | Tyson Degenhart | F | 6-8 | 242 | Jr | Spokane, WA |
5 | RJ Keene | G | 6-7 | 202 | So | The Woodlands, TX |
4 | Chris Lockett Jr. | G | 6-4 | 205 | Fr | New Orleans, LA |
30 | Alex Martin | G | 6-5 | 220 | Fr | Webb City, MO |
31 | Cam Martin | F | 6-9 | 230 | Sr | Yukon, OK |
13 | Andrew Meadow | F | 6-7 | 215 | Fr | Santa Clarita, CA |
8 | Kade Rice | G | 6-4 | 182 | Fr | Boise, ID |
12 | Max Rice | G | 6-5 | 200 | Sr | Boise, ID |
1 | O'Mar Stanley | F | 6-8 | 230 | Jr | Overland Park, KS |
14 | Mohamed Sylla | C | 6-11 | 240 | Sr | Abidjan, Ivory Coast |
10 | Emmanuel Ugbo | F | 6-8 | 235 | Fr | Barendrecht, Netherlands |
15 | Jace Whiting | G | 6-3 | 185 | So | Burley, ID |
22 | Sam Winter | G | 6-2 | 185 | Sr | Montesano, WA |
3 | Kobe Young | G | 6-7 | 208 | So | Pasco, WA |
|
Next Home Game:
Idaho State @ Boise State Mon., Dec. 5 @ 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST
|