No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
34 | Carson Barrett | G | 6-5 | 210 | Sr | Lafayette, IN |
44 | Will Berg | C | 7-2 | 255 | Fr | Stockholm, Sweden |
5 | Myles Colvin | G | 6-5 | 200 | Fr | Indianapolis, IN |
15 | Zach Edey | C | 7-4 | 300 | Sr | Toronto, ON |
1 | Caleb Furst | F | 6-10 | 225 | Jr | Fort Wayne, IN |
20 | Josh Furst | F | 6-6 | 200 | Fr | Fort Wayne, IN |
0 | Mason Gillis | F | 6-6 | 220 | Sr | New Castle, IN |
23 | Camden Heide | F | 6-7 | 205 | Fr | Wayzata, MN |
55 | Lance Jones | G | 6-1 | 200 | Sr | Evanston, IL |
4 | Trey Kaufman-Renn | F | 6-9 | 230 | So | Sellersburg, IN |
24 | Sam King | F | 6-8 | 220 | So | Columbus, IN |
2 | Fletcher Loyer | G | 6-4 | 180 | So | Fort Wayne, IN |
22 | Chase Martin | G | 6-2 | 180 | Sr | Columbia, MO |
25 | Ethan Morton | G | 6-7 | 215 | Sr | Butler, PA |
32 | Jace Rayl | G | 5-11 | 170 | Fr | Kokomo, IN |
3 | Braden Smith | G | 6-0 | 175 | So | Westfield, IN |
11 | Brian Waddell | F | 6-8 | 190 | So | Carmel, IN |
|
Next Home Game:
WCU @ Purdue Wed., Dec. 7 @ 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST
|