Fri. 11/24 | Sat. 11/25 | Sat. 12/2 | Fri. 12/8 | Tue. 12/12 |
vs. AlSt L 73-88 Box | Recap |
@ Sam L 83-101 Box | Recap |
vs. Cit 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST |
@ HighPt 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
vs. NCCent 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
Pittsburgh faces N.C. A&T looking to build off last season | |
Pittsburgh's men's basketball team will begin its mission to build on last season's NCAA Tournament appearance and prove Blake Hinson made the right decision when it opens at home against North Carolina A&T on Monday night. The Panthers, who finished their prior campaign 24-12, reached March Madness for the first time since the 2015-16 season and notched two wins in the bracket. Pitt was picked to finish ninth in the ACC preseason poll, but Hinson doesn't agree with that prediction. MORE |
Leaders | |||||
Points: | L. Glasper | 18.8 | |||
Rebounds: | J. Robinson | 4.5 | |||
Assists: | C. Shell | 5.7 | |||
FG%: | L. Glasper | 34.4% | |||
FT%: | C. Shell | 85.0% | |||
3P%: | U. Kellman-Nicholes | 35.1% | |||
Steals: | N. Chitikoudis | 1.3 | |||
Blocks: | N. Chitikoudis | 1.3 |
Coastal Athletic Standings | ||
Conference | Overall | |
W-L | W-L | |
UNCW | 0-0 | 5-1 |
Delaware | 0-0 | 5-2 |
Hofstra | 0-0 | 4-2 |
Elon | 0-0 | 4-3 |
Monmouth | 0-0 | 4-3 |
Charleston | 0-0 | 3-3 |
Drexel | 0-0 | 3-3 |
Northeastern | 0-0 | 3-4 |
Towson | 0-0 | 3-4 |
Stony Brook | 0-0 | 2-3 |
William & Mary | 0-0 | 3-5 |
Campbell | 0-0 | 2-4 |
Hampton | 0-0 | 2-5 |
North Carolina A&T | 0-0 | 0-6 |
View Full Standings |
Offense (Rank) | |||||
Points: | 68.3 (292) | ||||
Rebounds: | 7.7 (334) | ||||
Assists: | 12.0 (256) | ||||
FG%: | 36.8% (354) | ||||
FT%: | 72.1% (145) | ||||
3P%: | 29.1% (300) |
Defense (Rank) | |||||
Points: | 93.2 (361) | ||||
Rebounds: | 20.0 (357) | ||||
Assists: | 19.8 (359) | ||||
FG%: | 53.7% (362) | ||||
FT%: | 72.4% (250) | ||||
3P%: | 43.5% (361) |
|
Next Home Game:
Carver College @ NCA&T Tue., Jan. 3 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|