No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
13 | Daryl Anderson | G/F | 6-6 | 185 | Sr | North Chesterfield, VA |
1 | George Beale Jr. | G | 6-4 | 200 | So | Suffolk, VA |
9 | Allen Betrand | G | 6-5 | 200 | Sr | Philadelphia, PA |
8 | Tyrel Bladen | F | 6-10 | 235 | Sr | Coatesville, PA |
22 | Andre Bottoms | G | 6-0 | 180 | Jr | Chesapeake, VA |
3 | Gilbert Brown | G | 6-0 | 175 | Jr | Columbia, SC |
25 | Nyzaiah Chambers | F | 6-7 | 230 | Sr | Chesapeake, VA |
11 | Jaylani Darden | G | 6-5 | 175 | Jr | Norflok, VA |
33 | Jack Doumbia | F | 6-6 | 210 | Jr | Lanham, MD |
24 | Chris Fields Jr. | F | 6-7 | 240 | Fr | Petersburg, VA |
0 | Christian Ings | G | 6-2 | 180 | Sr | Philadelphia, PA |
5 | Tyrese Jenkins | G/F | 6-6 | 200 | Sr | Richmond, VA |
2 | Terrance Jones | G | 6-3 | 180 | Jr | Trenton, NJ |
20 | Jordan Leaks | G | 6-3 | 170 | Fr | Hampton, VA |
7 | Kuluel Mading | F | 6-9 | 210 | Jr | High Point, NC |
23 | Daman Tate | G | 6-5 | 190 | Sr | Boston, MA |
6 | Jamarii Thomas | G | 6-0 | 185 | Jr | Greensboro, NC |
|
Next Home Game:
SCSt @ Norfolk State Mon., Dec. 5 @ 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST
|