Friday 11/24 | Sunday 11/26 | Wednesday 11/29 | Sunday 12/3 | Sunday 12/10 |
vs. Evan L 77-85 Box | Recap |
vs. SEMO W 72-56 Box | Recap |
Chat 63 - 79 Lips 2nd 1:23 Box |
@ Mor 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST |
vs. TNWesl 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST |
Furman wins, headed to first NCAA tourney since 1980 | |
ASHEVILLE, N.C. (AP) Jalen Slawson scored 20 points and Furman beat Chattanooga 88-79 on Monday night to win the Southern Conference Tournament and advance to the NCAA Tournament for the first time since 1980. The NCAA field contained 48 teams the last time the top-seeded Paladins made the Big Dance. Furman coach Bob Richey had the Paladins on their way last season as the No. 2 seed until David Jean-Baptiste buried a 35-foot 3-pointer at the buzzer to rally top-seeded Chattanooga to a 64-63 victory. Furman (27-7) took care of business this time around, although adding to the program's record win total didn't come easy. MORE |
Leaders | |||||
Points: | H. Huff | 16.8 | |||
Rebounds: | S. Alexis | 12.0 | |||
Assists: | M. Che | 2.7 | |||
FG%: | S. Alexis | 67.9% | |||
FT%: | T. Millin | 93.8% | |||
3P%: | J. Zidek | 40.7% | |||
Steals: | M. Che | 1.3 | |||
Blocks: | S. Alexis | 2.5 |
Southern Standings | ||
Conference | Overall | |
W-L | W-L | |
Western Carolina | 0-0 | 6-0 |
UNCG | 0-0 | 5-1 |
Chattanooga | 0-0 | 5-1 |
Samford | 0-0 | 5-2 |
Furman | 0-0 | 4-3 |
Citadel | 0-0 | 4-4 |
East Tennessee State | 0-0 | 3-3 |
Mercer | 0-0 | 2-4 |
Wofford | 0-0 | 2-5 |
VMI | 0-0 | 2-5 |
View Full Standings |
Offense (Rank) | |||||
Points: | 76.5 (155) | ||||
Rebounds: | 10.7 (183) | ||||
Assists: | 12.8 (207) | ||||
FG%: | 46.4% (116) | ||||
FT%: | 71.8% (153) | ||||
3P%: | 31.6% (226) |
Defense (Rank) | |||||
Points: | 63.8 (51) | ||||
Rebounds: | 31.5 (10) | ||||
Assists: | 9.5 (36) | ||||
FG%: | 37.4% (19) | ||||
FT%: | 65.2% (40) | ||||
3P%: | 29.2% (90) |
|
Next Home Game:
Spalding @ Chattanooga Tue., Dec. 13 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|