Thu. 11/23 | Fri. 11/24 | Wed. 11/29 | Sat. 12/2 | Tue. 12/5 |
@ Vill L 81-83 Box | Recap |
@ Ark W 87-72 Box | Recap |
vs. Tenn 4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET12:15 PM GMT8:15 PM 北京时间5:15 PM MST7:15 PM EST Preview |
vs. FlaSt 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST |
vs. UConn 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST |
No. 19 North Carolina launches reset season by welcoming Radford | |
North Carolina can't make amends all at once for its shortcomings a season ago, but the No. 19 Tar Heels can begin that process from the get-go. The season launches with a game against visiting Radford on Monday Chapel Hill, N.C. The Tar Heels, who were fresh off a spot in the 2022 NCAA championship game, began last season with the No. 1 ranking and didn't land a spot in the postseason with a 20-13 record. MORE |
Leaders | |||||
Points: | R. Davis | 18.2 | |||
Rebounds: | A. Bacot | 11.7 | |||
Assists: | E. Cadeau | 3.2 | |||
FG%: | A. Bacot | 51.5% | |||
FT%: | R. Davis | 91.3% | |||
3P%: | H. Ingram | 48.0% | |||
Steals: | C. Ryan | 1.2 | |||
Blocks: | A. Bacot | 1.5 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
Clemson | 0-0 | 6-0 |
8 Miami (FL) | 0-0 | 5-1 |
17 North Carolina | 0-0 | 5-1 |
7 Duke | 0-0 | 5-1 |
Virginia | 0-0 | 5-1 |
Florida State | 0-0 | 4-1 |
Pittsburgh | 0-0 | 5-2 |
Syracuse | 0-0 | 5-2 |
Virginia Tech | 0-0 | 5-2 |
North Carolina State | 0-0 | 4-2 |
Boston College | 0-0 | 4-2 |
Georgia Tech | 0-0 | 3-2 |
Wake Forest | 0-0 | 3-3 |
Louisville | 0-0 | 3-3 |
Notre Dame | 0-0 | 3-3 |
View Full Standings |
Offense (Rank) | |||||
Points: | 85.3 (30) | ||||
Rebounds: | 12.5 (82) | ||||
Assists: | 13.5 (168) | ||||
FG%: | 46.5% (112) | ||||
FT%: | 75.2% (60) | ||||
3P%: | 36.9% (69) |
Defense (Rank) | |||||
Points: | 69.0 (141) | ||||
Rebounds: | 28.0 (74) | ||||
Assists: | 9.7 (40) | ||||
FG%: | 39.8% (75) | ||||
FT%: | 78.2% (344) | ||||
3P%: | 30.7% (132) |
|
Next Home Game:
Evansville @ North Carolina Tue., Dec. 6 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|