Fri. 2/17 | Tue. 2/21 | Sat. 2/25 | Tue. 2/28 | Fri. 3/3 |
@ KentSt L 54-81 Box | Recap |
vs. WestMI W 66-59 Box | Recap |
vs. BallSt W 75-68 Box | Recap |
@ BGSU L 68-88 Box | Recap |
@ NIU L 66-85 Box | Recap |
NBA draft includes Emoni Bates after 2 seasons in college | |
Emoni Bates is entering the NBA draft, banking on teams being intrigued with his potential as a scorer after seeing flashes of his talent in two seasons of college basketball. Bates made the announcement Monday on social media. “What I been dreaming for my whole life,” he posted on Instagram. MORE |
Leaders | |||||
Points: | E. Bates | 19.2 | |||
Rebounds: | E. Bates | 5.8 | |||
Assists: | T. Acuff | 2.7 | |||
FG%: | E. Bates | 40.5% | |||
FT%: | E. Bates | 78.2% | |||
3P%: | T. Acuff | 34.4% | |||
Steals: | D. Pranger | 3.0 | |||
Blocks: | E. Bates | 0.5 |
Coaches Rankings | |||
Rank | School | Rec | |
1 | UConn | 31-8 | |
2 | San Diego State | 32-7 | |
3 | Miami (FL) | 29-8 | |
4 | Alabama | 31-6 | |
5 | Florida Atlantic | 35-4 | |
6 | Houston | 33-4 | |
7 | Texas | 29-9 | |
8 | UCLA | 31-6 | |
9 | Kansas State | 26-10 | |
10 | Gonzaga | 31-6 | |
View Complete Poll |
Mid-American Standings | ||
Conference | Overall | |
W-L | W-L | |
Toledo | 16-2 | 27-8 |
Kent State | 15-3 | 28-7 |
Akron | 13-5 | 22-11 |
Ball State | 11-7 | 20-12 |
Ohio | 10-8 | 19-14 |
Buffalo | 9-9 | 15-17 |
Northern Illinois | 9-9 | 13-19 |
Miami (OH) | 6-12 | 12-20 |
Bowling Green | 5-13 | 11-20 |
Central Michigan | 5-13 | 10-21 |
Eastern Michigan | 5-13 | 8-23 |
Western Michigan | 4-14 | 8-23 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.2 (162) | ||||
Rebounds: | 8.7 (279) | ||||
Assists: | 9.6 (360) | ||||
FG%: | 44.0% (215) | ||||
FT%: | 76.7% (25) | ||||
3P%: | 31.6% (316) |
Defense (Rank) | |||||
Points: | 80.8 (358) | ||||
Rebounds: | 22.7 (325) | ||||
Assists: | 13.5 (239) | ||||
FG%: | 48.4% (358) | ||||
FT%: | 70.3% (109) | ||||
3P%: | 34.2% (221) |
|
Next Home Game:
CentMi @ EastMi Wed., Jan. 11 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|