Wed. 11/22 | Fri. 11/24 | Sun. 12/10 | Tue. 12/12 | Sun. 12/17 |
@ Tx-Ar L 69-82 Box | Recap |
@ Clem L 69-90 Box | Recap |
@ VCU 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST |
@ MD 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST |
@ UNI 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST |
Alcorn State visits No. 14 Arkansas as Razorbacks reveal new cast | |
Eric Musselman stirred the transfer portal and landed six players expected to be in the rotation for No. 14 Arkansas this season. The Razorbacks will begin their quest for a fourth consecutive NCAA Tournament bid with an opening-night game against Alcorn State on Monday. Almost universally, the appraisal of Arkansas' talent supports Musselman's high expectations. SEC coaches picked Arkansas to finish third in what might be the deepest version of the league in its history. MORE |
Leaders | |||||
Points: | J. Gambrell | 10.5 | |||
Rebounds: | A. Tsynkevich | 2.1 | |||
Assists: | J. Gaines - Wyatt | 1.5 | |||
FG%: | J. Kendall | 50.0% | |||
FT%: | B. Joshua | 82.8% | |||
3P%: | J. Gambrell | 43.9% | |||
Steals: | D. Thorn | 1.4 | |||
Blocks: | J. Kendall | 0.7 |
Southwestern Athletic Standings | ||
Conference | Overall | |
W-L | W-L | |
Prairie View A&M | 0-0 | 4-2 |
UAPB | 0-0 | 4-4 |
Alabama State | 0-0 | 3-4 |
Bethune-Cookman | 0-0 | 3-4 |
Grambling State | 0-0 | 2-5 |
Jackson State | 0-0 | 2-6 |
Southern University | 0-0 | 1-6 |
Alcorn State | 0-0 | 1-7 |
Florida A&M | 0-0 | 0-4 |
Alabama A&M | 0-0 | 0-5 |
Texas Southern | 0-0 | 0-7 |
Mississippi Valley State | 0-0 | 0-7 |
View Full Standings |
Offense (Rank) | |||||
Points: | 69.1 (286) | ||||
Rebounds: | 10.5 (201) | ||||
Assists: | 10.3 (332) | ||||
FG%: | 40.8% (309) | ||||
FT%: | 65.4% (300) | ||||
3P%: | 31.5% (230) |
Defense (Rank) | |||||
Points: | 85.1 (355) | ||||
Rebounds: | 22.9 (320) | ||||
Assists: | 20.0 (360) | ||||
FG%: | 48.5% (342) | ||||
FT%: | 68.7% (119) | ||||
3P%: | 37.7% (331) |
|
Next Home Game:
Point @ Alcorn State Tue., Dec. 13 @ 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST
|