NCAA Leaders |
Points Per Game | |||
Rank | Player | Team | Pts/G |
1 | A. Davis | Det | 28.2 |
2 | J. Dingle | Penn | 23.4 |
3 | D. McGhee | Lib | 22.8 |
4 | E. Pepper | UCDav | 22.5 |
5 | J. Walker | UAB | 22.3 |
View Full Leaderboard |
Field Goal Pct. | |||
Rank | Player | Team | Pct |
1 | M. Fiedler | Rice | .735 |
2 | R. Kalkbrenner | Cre | .695 |
3 | K. Bankston | Nor | .688 |
4 | K. Records | Colg | .675 |
5 | K. Talford | Win | .669 |
View Full Leaderboard |
Rebounds Per Game | |||
Rank | Player | Team | Reb/G |
1 | O. Tshiebwe | Kty | 13.7 |
2 | Z. Edey | Purdue | 12.9 |
3 | J. Soriano | StJn | 11.9 |
4 | E. Freeman | Akron | 11.2 |
5 | D. Jones | Web | 10.9 |
View Full Leaderboard |
Steals Per Game | |||
Rank | Player | Team | Stl/G |
1 | K. Tynes | Maine | 3.3 |
2 | J. House | NM | 2.7 |
3 | M. Jacobs | KentSt | 2.6 |
4t | J. Clark | UCLA | 2.6 |
4t | D. Hodge | Missou | 2.6 |
View Full Leaderboard |
Assists Per Game | |||
Rank | Player | Team | Ast/G |
1 | Y. Collins | StL | 10.1 |
2 | M. Nowell | KanSt | 8.3 |
3 | T. Kolek | Marq | 7.5 |
4 | I. Stevens | ColoSt | 6.7 |
5 | J. Pickett | PSU | 6.6 |
View Full Leaderboard |
Blocked Shots Per Game | |||
Rank | Player | Team | Bs/G |
1 | J. Sharp | WestKy | 4.1 |
2 | L. Robbins | Vandy | 3.2 |
3 | C. Vanover | OrRob | 3.1 |
4 | C. Castleton | Fla | 3.0 |
5 | T. Jackson-Davis | Ind | 2.9 |
View Full Leaderboard |
More Stats | ||
|
|