|
|
|
5:43 PM PT6:43 PM MT7:43 PM CT8:43 PM ET12:43 PM GMT8:43 PM 北京时间5:43 PM MST7:43 PM EST, Mar 18, 2023 Golden 1 Center, Sacramento, California Attendance: 16,806 |
Northwestern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Beran | F | 11 | 1-4 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 3 |
M. Nicholson | C | 31 | 7-7 | 3-4 | 0-0 | 5-9 | 0 | 0 | 1 | 1 | 1 | 17 |
B. Buie | G | 39 | 5-13 | 6-7 | 2-3 | 2-4 | 4 | 0 | 1 | 2 | 1 | 18 |
T. Berry | G | 38 | 1-8 | 0-0 | 1-6 | 1-5 | 0 | 0 | 1 | 0 | 4 | 3 |
C. Audige | G | 35 | 6-17 | 2-2 | 2-7 | 0-2 | 7 | 0 | 1 | 3 | 3 | 16 |
B. Barnhizer | 32 | 1-9 | 2-2 | 0-3 | 3-6 | 0 | 0 | 1 | 0 | 2 | 4 | |
T. Verhoeven | 9 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
N. Martinelli | 5 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
R. Dixon III | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-59 (.373) |
13-15 (.867) |
6-22 (.273) |
14-34 | 11 | 0 | 5 | 8 | 16 | 63 |
UCLA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Bona | F | 21 | 3-3 | 0-2 | 0-0 | 1-1 | 0 | 2 | 0 | 2 | 3 | 6 |
A. Bailey | G | 38 | 5-7 | 2-3 | 2-2 | 1-4 | 6 | 0 | 1 | 3 | 3 | 14 |
T. Campbell | G | 38 | 0-7 | 12-12 | 0-2 | 0-3 | 7 | 0 | 2 | 0 | 1 | 12 |
J. Jaquez Jr. | G | 38 | 11-19 | 0-0 | 2-4 | 0-8 | 4 | 0 | 0 | 1 | 2 | 24 |
D. Singleton | G | 28 | 2-6 | 0-0 | 1-5 | 0-6 | 0 | 0 | 1 | 0 | 0 | 5 |
K. Nwuba | 16 | 0-0 | 2-2 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 4 | 2 | |
D. Andrews | 15 | 1-2 | 2-2 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 5 | |
M. Etienne | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. McClendon | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 198 | 22-44 (.500) |
18-21 (.857) |
6-15 (.400) |
3-28 | 17 | 3 | 4 | 8 | 14 | 68 |
|