|
|
|
9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET4:40 PM GMT12:40 PM 北京时间9:40 AM MST11:40 AM EST, Mar 17, 2023 Greensboro Coliseum, Greensboro, North Carolina |
Kennesaw State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Robinson | F | 26 | 4-7 | 0-0 | 0-1 | 1-8 | 2 | 0 | 0 | 0 | 1 | 8 |
T. Burden | G | 34 | 6-16 | 2-5 | 0-1 | 2-7 | 2 | 0 | 0 | 1 | 1 | 14 |
C. Youngblood | G | 34 | 5-10 | 2-3 | 2-3 | 1-1 | 1 | 1 | 1 | 1 | 5 | 14 |
S. Rodgers | G | 27 | 4-8 | 0-0 | 2-5 | 1-2 | 1 | 0 | 0 | 3 | 3 | 10 |
B. Stroud | G | 23 | 0-5 | 2-2 | 0-3 | 0-4 | 1 | 0 | 2 | 2 | 4 | 2 |
K. Jennings | 20 | 2-3 | 0-0 | 0-1 | 1-3 | 4 | 0 | 0 | 3 | 2 | 4 | |
Q. Ademokoya | 15 | 0-3 | 2-2 | 0-3 | 1-3 | 1 | 0 | 0 | 0 | 2 | 2 | |
A. Peterson | 15 | 3-7 | 0-1 | 0-0 | 1-4 | 0 | 0 | 2 | 0 | 2 | 6 | |
S. Cottle | 6 | 3-5 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 7 | |
A. Harris | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
C. LaRue | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 202 | 27-64 (.422) |
8-13 (.615) |
5-19 (.263) |
10-38 | 12 | 1 | 5 | 11 | 21 | 67 |
Xavier | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Nunge | F | 36 | 4-10 | 2-4 | 0-3 | 1-11 | 3 | 2 | 2 | 0 | 2 | 10 |
J. Hunter | F | 30 | 8-11 | 8-8 | 0-0 | 1-5 | 0 | 1 | 1 | 1 | 3 | 24 |
S. Boum | G | 39 | 5-13 | 6-6 | 1-5 | 0-5 | 2 | 0 | 0 | 2 | 2 | 17 |
C. Jones | G | 36 | 4-13 | 4-8 | 0-2 | 1-6 | 4 | 0 | 1 | 2 | 4 | 12 |
A. Kunkel | G | 35 | 3-5 | 1-2 | 1-2 | 0-4 | 6 | 0 | 1 | 1 | 4 | 8 |
D. Claude | 21 | 0-0 | 1-2 | 0-0 | 0-2 | 1 | 1 | 1 | 4 | 1 | 1 | |
C. Edwards | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 24-52 (.462) |
22-30 (.733) |
2-12 (.167) |
4-36 | 16 | 4 | 6 | 10 | 17 | 72 |
|