|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Mar 17, 2023 Ball Arena, Denver, Colorado Attendance: 19,149 |
North Carolina State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Burns | F | 18 | 1-5 | 0-0 | 0-0 | 2-4 | 0 | 0 | 1 | 1 | 4 | 2 |
J. Clark | G | 39 | 1-6 | 0-0 | 1-3 | 1-10 | 0 | 0 | 1 | 0 | 0 | 3 |
J. Joiner | G | 36 | 5-18 | 3-4 | 0-5 | 0-6 | 2 | 0 | 0 | 0 | 2 | 13 |
C. Morsell | G | 34 | 4-6 | 0-0 | 1-1 | 2-8 | 0 | 0 | 1 | 1 | 4 | 9 |
T. Smith | G | 34 | 12-27 | 7-9 | 1-5 | 1-2 | 1 | 1 | 1 | 3 | 3 | 32 |
E. Dowuona | 16 | 0-1 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 4 | 2 | |
B. Pass | 13 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Ross | 6 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
L. Thomas | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 198 | 24-64 (.375) |
12-15 (.800) |
3-14 (.214) |
9-35 | 3 | 1 | 4 | 6 | 18 | 63 |
Creighton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Kaluma | F | 33 | 2-6 | 6-6 | 0-3 | 2-9 | 4 | 1 | 0 | 2 | 0 | 10 |
R. Kalkbrenner | C | 38 | 11-14 | 8-9 | 1-1 | 0-7 | 2 | 3 | 0 | 1 | 3 | 31 |
R. Nembhard | G | 37 | 4-9 | 2-2 | 0-3 | 0-3 | 3 | 0 | 1 | 0 | 3 | 10 |
T. Alexander | G | 36 | 4-12 | 1-2 | 0-4 | 0-2 | 2 | 1 | 2 | 2 | 2 | 9 |
B. Scheierman | G | 26 | 4-12 | 0-0 | 2-8 | 0-6 | 4 | 1 | 0 | 3 | 3 | 10 |
F. Farabello | 18 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
M. Miller | 7 | 0-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. King | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Mitchell | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 26-56 (.464) |
17-19 (.895) |
3-20 (.150) |
3-34 | 15 | 6 | 3 | 8 | 14 | 72 |