|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Mar 15, 2023 The Super Pit, Denton, Texas Attendance: 4,308 |
Alcorn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Thorn | F | 32 | 2-8 | 4-4 | 1-3 | 3-7 | 0 | 0 | 0 | 3 | 1 | 9 |
L. Marshall | F | 26 | 2-2 | 2-3 | 0-0 | 2-6 | 0 | 0 | 1 | 1 | 3 | 6 |
D. McQuarter | F | 17 | 2-11 | 1-2 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 4 | 5 |
B. Joshua | G | 37 | 1-11 | 1-2 | 0-3 | 1-4 | 4 | 0 | 4 | 1 | 1 | 3 |
O. Walker | G | 29 | 4-6 | 1-5 | 2-4 | 2-5 | 0 | 0 | 1 | 0 | 0 | 11 |
D. Brewton | 27 | 4-11 | 5-6 | 1-4 | 1-4 | 1 | 0 | 2 | 0 | 1 | 14 | |
M. Pajeaud | 16 | 1-2 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 1 | 2 | |
W. Anderson | 9 | 1-2 | 0-0 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 2 | 3 | |
S. Walker | 5 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
C. Butler | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-55 (.309) |
14-22 (.636) |
5-16 (.313) |
16-37 | 6 | 1 | 8 | 11 | 15 | 53 |
North Texas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Scott | F | 31 | 3-6 | 2-2 | 0-0 | 3-7 | 2 | 1 | 2 | 3 | 3 | 8 |
A. Ousmane | F | 12 | 2-5 | 0-0 | 0-0 | 1-4 | 0 | 1 | 0 | 0 | 3 | 4 |
K. Huntsberry | G | 35 | 2-7 | 4-5 | 2-6 | 2-8 | 5 | 0 | 1 | 0 | 2 | 10 |
T. Perry | G | 34 | 6-12 | 5-7 | 4-8 | 1-6 | 2 | 0 | 0 | 2 | 0 | 21 |
T. Eady | G | 22 | 1-3 | 3-4 | 0-2 | 2-3 | 5 | 0 | 0 | 1 | 1 | 5 |
R. Jones | 26 | 2-6 | 2-3 | 1-5 | 0-2 | 1 | 1 | 1 | 3 | 4 | 7 | |
M. Sissoko | 13 | 3-3 | 1-2 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 2 | 7 | |
J. Martinez | 12 | 2-5 | 0-0 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 4 | |
M. Stone | 10 | 0-2 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
G. Allo | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Browne | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Mattu | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Moore | 1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
C. Morgan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 22-50 (.440) |
17-23 (.739) |
8-26 (.308) |
11-36 | 17 | 3 | 5 | 12 | 17 | 69 |
|