|
|
|
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST, Mar 12, 2023 United Center, Chicago, Illinois |
Penn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Lundy | F | 32 | 5-9 | 6-7 | 3-5 | 1-8 | 1 | 1 | 0 | 2 | 5 | 19 |
K. Njie | F | 19 | 1-1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 2 | 2 |
J. Pickett | G | 38 | 4-13 | 3-3 | 0-3 | 1-6 | 4 | 1 | 2 | 2 | 2 | 11 |
A. Funk | G | 37 | 3-8 | 2-2 | 0-5 | 0-4 | 1 | 0 | 0 | 0 | 0 | 8 |
C. Wynter | G | 31 | 5-7 | 3-3 | 1-2 | 0-4 | 4 | 0 | 1 | 2 | 3 | 14 |
M. Dread | 18 | 3-4 | 0-0 | 3-4 | 0-1 | 2 | 0 | 0 | 0 | 2 | 9 | |
K. Clary | 12 | 0-5 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 3 | 1 | 0 | |
M. Henn | 6 | 0-3 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
E. Mahaffey | 5 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 2 | 2 | |
D. Johnson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 22-51 (.431) |
14-15 (.933) |
7-23 (.304) |
4-31 | 14 | 2 | 4 | 10 | 20 | 65 |
Purdue | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Gillis | F | 28 | 4-8 | 0-0 | 2-6 | 4-6 | 3 | 0 | 0 | 3 | 3 | 10 |
Z. Edey | C | 28 | 12-17 | 6-7 | 0-0 | 6-13 | 1 | 0 | 0 | 0 | 1 | 30 |
B. Smith | G | 32 | 0-8 | 2-2 | 0-4 | 0-4 | 7 | 0 | 2 | 1 | 1 | 2 |
B. Newman | G | 31 | 1-6 | 2-2 | 0-2 | 1-7 | 1 | 0 | 0 | 1 | 4 | 4 |
F. Loyer | G | 21 | 1-6 | 1-4 | 1-4 | 0-2 | 1 | 0 | 1 | 1 | 2 | 4 |
D. Jenkins Jr. | 20 | 4-7 | 0-0 | 3-6 | 0-1 | 2 | 0 | 0 | 1 | 0 | 11 | |
E. Morton | 16 | 0-3 | 0-2 | 0-3 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | |
C. Furst | 12 | 1-5 | 0-0 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
T. Kaufman-Renn | 12 | 1-2 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 4 | |
Totals | 200 | 24-62 (.387) |
13-20 (.650) |
6-28 (.214) |
13-38 | 17 | 0 | 5 | 7 | 14 | 67 |
|