NCAA Men's Basketball

48
Final 1 2 Tot
23 25 48
38 31 69
69
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Mar 11, 2023
Dickies Arena, Fort Worth, Texas
Cincinnati
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
O. Oguama F 26 2-3 3-7 0-0 4-9 0 0 0 0 3 7
V. Lakhin F 23 1-4 1-3 0-0 1-5 0 1 1 3 2 3
L. Nolley II G 34 3-13 5-8 3-9 1-4 2 0 0 0 3 14
D. DeJulius G 32 1-10 5-5 0-6 0-1 5 0 2 1 0 7
M. Adams-Woods G 31 2-6 0-0 1-3 0-1 1 0 4 4 1 5
J. Davenport   18 1-6 0-0 1-6 2-3 0 0 0 0 1 3
D. Skillings Jr.   18 2-7 0-3 1-4 1-3 0 0 1 0 3 5
K. Ezikpe   10 0-1 0-0 0-0 0-4 0 0 0 1 3 0
C. Anthony   2 1-1 2-2 0-0 0-1 0 0 0 0 0 4
J. Reed   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Hensley   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Kirkwood   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   198 13-51
(.255)
16-28
(.571)
6-28
(.214)
9-32 8 1 8 9 16 48


Houston
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Walker F 34 6-9 0-0 1-4 2-8 3 1 2 3 1 13
J. Roberts F 26 7-12 2-4 0-0 2-8 0 0 1 1 3 16
J. Shead G 32 7-11 0-0 2-4 0-4 9 1 1 2 3 16
T. Mark G 27 2-8 4-4 0-2 1-5 3 0 0 1 4 8
M. Sasser G 9 2-3 0-0 0-1 0-2 0 0 0 3 0 4
T. Arceneaux   28 1-5 2-3 0-2 2-3 0 0 0 1 2 4
E. Sharp   23 1-5 0-0 0-2 0-3 0 0 0 0 4 2
R. Chaney   10 2-2 0-1 0-0 1-2 0 0 2 0 4 4
J. Francis   9 1-1 0-1 0-0 0-3 0 0 0 0 1 2
D. Bowser   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
R. Elvin   1 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 29-57
(.509)
8-13
(.615)
3-15
(.200)
9-44 15 2 6 12 22 69
Officials: Mike Nance, Owen Shortt, Will Howard